Time | 500 | 3000 | 10000 | 20000 | 30000 | 50000 | 75000 | 100000 | 120000 |
---|---|---|---|---|---|---|---|---|---|
11-30 15:00 | 2112628 | 615195 | 286669 | 118146 | 79516 | 25020 | 3600 | 462 | 129 |
11-30 14:35 | 2062054 | 600726 | 275500 | 116023 | 78762 | 24292 | 3548 | 459 | 128 |
11-30 13:35 | 2009544 | 580645 | 262939 | 113031 | 77665 | 23094 | 3456 | 457 | 127 |
11-30 12:35 | 1956839 | 561706 | 254456 | 110235 | 76743 | 22260 | 3384 | 454 | 124 |
11-30 11:35 | 1917894 | 549773 | 247635 | 108104 | 76149 | 21820 | 3332 | 450 | 122 |
11-30 10:35 | 1873506 | 541396 | 243074 | 106789 | 75656 | 21428 | 3291 | 445 | 120 |
11-30 09:35 | 1850618 | 535729 | 238609 | 105533 | 75201 | 21104 | 3248 | 440 | 118 |
11-30 08:35 | 1821828 | 530065 | 234565 | 104437 | 74096 | 20829 | 3224 | 435 | 116 |
11-30 07:35 | 1814434 | 525543 | 231801 | 103268 | 71823 | 20582 | 3192 | 432 | 114 |
11-30 06:35 | 1797908 | 520272 | 229487 | 102329 | 70170 | 20365 | 3164 | 432 | 113 |
11-30 05:35 | 1788414 | 516524 | 228095 | 101763 | 69272 | 20199 | 3146 | 432 | 113 |
11-30 04:35 | 1769275 | 513992 | 226588 | 101265 | 68466 | 20092 | 3129 | 432 | 112 |
11-30 03:35 | 1760576 | 509686 | 224728 | 100668 | 67736 | 19928 | 3116 | 432 | 112 |
11-30 02:35 | 1732080 | 504911 | 220814 | 99796 | 66304 | 19715 | 3088 | 431 | 111 |
11-30 01:35 | 1704159 | 499004 | 216515 | 98168 | 64330 | 19358 | 3042 | 429 | 108 |
11-30 00:35 | 1676196 | 487066 | 211743 | 95705 | 61739 | 18865 | 2960 | 426 | 108 |
11-29 23:35 | 1650600 | 477759 | 205193 | 93208 | 58792 | 18170 | 2840 | 413 | 108 |
11-29 22:35 | 1625006 | 464700 | 198956 | 90365 | 55944 | 16984 | 2730 | 404 | 108 |
11-29 21:35 | 1589975 | 457934 | 193455 | 87784 | 53503 | 16025 | 2643 | 400 | 108 |
11-29 20:35 | 1568600 | 449238 | 188376 | 85647 | 51558 | 15396 | 2576 | 390 | 108 |
11-29 19:35 | 1525562 | 442248 | 184461 | 84207 | 50329 | 14952 | 2530 | 381 | 108 |
11-29 18:35 | 1504953 | 435179 | 182096 | 83200 | 49404 | 14637 | 2488 | 377 | 108 |
11-29 17:35 | 1486362 | 429864 | 179015 | 82236 | 48597 | 14336 | 2450 | 374 | 108 |
11-29 16:35 | 1460834 | 423823 | 176054 | 81416 | 47744 | 13984 | 2408 | 368 | 108 |
11-29 15:35 | 1444684 | 418402 | 173424 | 80625 | 47034 | 13742 | 2374 | 360 | 107 |
11-29 14:35 | 1429619 | 412820 | 170981 | 79809 | 46349 | 13467 | 2341 | 352 | 107 |
11-29 13:35 | 1412008 | 409210 | 168756 | 79120 | 45654 | 13182 | 2306 | 350 | 107 |
11-29 12:35 | 1400236 | 405952 | 166321 | 78435 | 45068 | 12973 | 2268 | 348 | 106 |
11-29 11:35 | 1377356 | 402608 | 164420 | 77708 | 44107 | 12780 | 2241 | 344 | 104 |
11-29 10:35 | 1355272 | 396958 | 161859 | 77063 | 43071 | 12574 | 2206 | 337 | 104 |
11-29 09:35 | 1348097 | 393249 | 159947 | 76580 | 42379 | 12394 | 2181 | 329 | 102 |
11-29 08:35 | 1335229 | 391557 | 158820 | 76107 | 41797 | 12244 | 2153 | 324 | 100 |
11-29 07:35 | 1329161 | 389214 | 157688 | 75839 | 41504 | 12128 | 2144 | 324 | 98 |
11-29 06:35 | 1320521 | 387637 | 157160 | 75668 | 41330 | 12084 | 2132 | 324 | 97 |
11-29 05:35 | 1314884 | 387251 | 156819 | 75512 | 41191 | 12061 | 2125 | 324 | 96 |
11-29 04:35 | 1310101 | 386427 | 156353 | 75366 | 41033 | 12020 | 2117 | 324 | 96 |
11-29 03:35 | 1306487 | 385867 | 155834 | 75243 | 40776 | 11960 | 2098 | 324 | 96 |
11-29 02:35 | 1301627 | 383251 | 154997 | 75003 | 40437 | 11872 | 2082 | 324 | 95 |
11-29 01:35 | 1287977 | 380645 | 154012 | 74246 | 39988 | 11719 | 2055 | 323 | 91 |
11-29 00:35 | 1278360 | 376445 | 151840 | 73069 | 39338 | 11514 | 2021 | 321 | 87 |
11-28 23:35 | 1264781 | 371731 | 149858 | 71111 | 38418 | 11192 | 1964 | 316 | 81 |
11-28 22:35 | 1244891 | 368159 | 147326 | 69233 | 37410 | 10917 | 1924 | 304 | 81 |
11-28 21:35 | 1231432 | 364095 | 144600 | 67678 | 36544 | 10665 | 1879 | 297 | 81 |
11-28 20:35 | 1216211 | 360909 | 141908 | 66358 | 35792 | 10456 | 1843 | 295 | 81 |
11-28 19:35 | 1207919 | 358120 | 139727 | 65557 | 35242 | 10284 | 1824 | 292 | 81 |
11-28 18:35 | 1190911 | 355797 | 138248 | 64636 | 34696 | 10164 | 1801 | 287 | 81 |
11-28 17:35 | 1172544 | 352244 | 136849 | 63804 | 34184 | 10026 | 1771 | 279 | 81 |
11-28 16:35 | 1160257 | 348514 | 135208 | 62986 | 33737 | 9901 | 1747 | 272 | 80 |
11-28 15:35 | 1144611 | 346080 | 133985 | 62150 | 33291 | 9769 | 1723 | 270 | 80 |
11-28 14:35 | 1127216 | 342684 | 132430 | 61448 | 32861 | 9623 | 1706 | 269 | 80 |
11-28 13:35 | 1121723 | 339270 | 131102 | 60621 | 32445 | 9505 | 1678 | 268 | 80 |
11-28 12:35 | 1108544 | 337496 | 129872 | 59864 | 32100 | 9391 | 1656 | 266 | 79 |
11-28 11:35 | 1096292 | 335229 | 128715 | 59159 | 31678 | 9277 | 1636 | 264 | 78 |
11-28 10:35 | 1081793 | 333229 | 127410 | 58536 | 31280 | 9168 | 1617 | 258 | 75 |
11-28 09:35 | 1070865 | 330905 | 126369 | 57924 | 30938 | 9070 | 1601 | 252 | 71 |
11-28 08:35 | 1067099 | 329256 | 125493 | 57552 | 30639 | 8982 | 1588 | 247 | 70 |
11-28 07:35 | 1056532 | 328016 | 124916 | 57220 | 30413 | 8911 | 1577 | 244 | 68 |
11-28 06:35 | 1054594 | 326944 | 124504 | 56918 | 30285 | 8867 | 1572 | 243 | 68 |
11-28 05:35 | 1053007 | 326570 | 124289 | 56771 | 30207 | 8838 | 1568 | 243 | 66 |
11-28 04:35 | 1047144 | 326364 | 124081 | 56672 | 30136 | 8808 | 1564 | 243 | 65 |
11-28 03:35 | 1046225 | 325868 | 123606 | 56530 | 30027 | 8775 | 1559 | 243 | 64 |
11-28 02:35 | 1043363 | 324167 | 123001 | 56259 | 29853 | 8714 | 1548 | 242 | 64 |
11-28 01:35 | 1037976 | 321984 | 122115 | 55853 | 29577 | 8612 | 1530 | 241 | 63 |
11-28 00:35 | 1029691 | 320018 | 120901 | 55104 | 29127 | 8470 | 1508 | 239 | 59 |
11-27 23:35 | 1015351 | 317244 | 118919 | 54028 | 28536 | 8257 | 1472 | 229 | 54 |
11-27 22:35 | 1001168 | 314990 | 117237 | 52834 | 27916 | 8048 | 1427 | 218 | 54 |
11-27 21:35 | 988236 | 311370 | 114969 | 51949 | 27320 | 7876 | 1400 | 216 | 54 |
11-27 20:35 | 979068 | 309076 | 113452 | 51150 | 26852 | 7744 | 1378 | 216 | 54 |
11-27 19:35 | 970696 | 307655 | 112456 | 50663 | 26527 | 7636 | 1367 | 216 | 54 |
11-27 18:35 | 964180 | 305886 | 111311 | 50282 | 26208 | 7552 | 1353 | 216 | 54 |
11-27 17:35 | 963204 | 304806 | 110316 | 49932 | 26006 | 7466 | 1336 | 215 | 54 |
11-27 16:35 | 947330 | 303804 | 109474 | 49596 | 25716 | 7398 | 1316 | 214 | 54 |
11-27 15:35 | 942022 | 302735 | 108830 | 49261 | 25514 | 7320 | 1300 | 212 | 54 |
11-27 14:35 | 931728 | 302054 | 108043 | 49032 | 25330 | 7255 | 1292 | 212 | 53 |
11-27 13:35 | 923637 | 301204 | 107311 | 48752 | 25094 | 7204 | 1284 | 208 | 53 |
11-27 12:35 | 915053 | 299865 | 106542 | 48490 | 24844 | 7139 | 1268 | 204 | 53 |
11-27 11:35 | 910036 | 298532 | 105891 | 48211 | 24592 | 7092 | 1255 | 203 | 53 |
11-27 10:35 | 904207 | 296657 | 105332 | 47932 | 24381 | 7044 | 1246 | 199 | 52 |
11-27 09:35 | 896895 | 295348 | 104693 | 47740 | 24204 | 7000 | 1238 | 196 | 52 |
11-27 08:35 | 890872 | 293987 | 104232 | 47544 | 24047 | 6947 | 1228 | 196 | 51 |
11-27 07:35 | 882368 | 292948 | 103658 | 47328 | 23872 | 6906 | 1220 | 193 | 50 |
11-27 06:35 | 876680 | 292255 | 103233 | 47100 | 23776 | 6873 | 1215 | 192 | 50 |
11-27 05:35 | 873386 | 291424 | 102861 | 46976 | 23692 | 6852 | 1211 | 190 | 50 |
11-27 04:35 | 868974 | 290570 | 102580 | 46931 | 23616 | 6833 | 1208 | 189 | 49 |
11-27 03:35 | 865497 | 289807 | 102266 | 46835 | 23516 | 6800 | 1202 | 189 | 48 |
11-27 02:35 | 859489 | 288653 | 101918 | 46660 | 23400 | 6772 | 1195 | 189 | 48 |
11-27 01:35 | 854926 | 287401 | 101167 | 46346 | 23212 | 6719 | 1184 | 189 | 47 |
11-27 00:35 | 845896 | 284602 | 99805 | 45764 | 22911 | 6620 | 1168 | 188 | 43 |
11-26 23:35 | 833179 | 282050 | 97854 | 44964 | 22480 | 6452 | 1139 | 185 | 40 |
11-26 22:35 | 819259 | 275321 | 95900 | 43736 | 22024 | 6316 | 1107 | 179 | 35 |
11-26 21:35 | 807198 | 271584 | 94275 | 42676 | 21556 | 6179 | 1083 | 172 | 32 |
11-26 20:35 | 801896 | 267846 | 92780 | 41791 | 21244 | 6077 | 1068 | 165 | 30 |
11-26 19:35 | 796116 | 264172 | 91626 | 41142 | 20961 | 5998 | 1051 | 162 | 27 |
11-26 18:35 | 788171 | 261441 | 90743 | 40589 | 20719 | 5897 | 1036 | 162 | 27 |
11-26 17:35 | 781364 | 260105 | 90131 | 40174 | 20550 | 5832 | 1024 | 162 | 27 |
11-26 16:35 | 776249 | 258140 | 89538 | 39771 | 20416 | 5782 | 1016 | 161 | 27 |
11-26 15:35 | 766150 | 256288 | 88969 | 39461 | 20295 | 5720 | 1007 | 161 | 27 |
11-26 14:35 | 762295 | 254627 | 88584 | 39120 | 20168 | 5684 | 997 | 160 | 27 |
11-26 13:35 | 756431 | 252772 | 87789 | 38732 | 20003 | 5624 | 988 | 159 | 27 |
11-26 12:35 | 748126 | 251348 | 87068 | 38343 | 19841 | 5569 | 979 | 157 | 27 |
11-26 11:35 | 746966 | 250315 | 86605 | 38057 | 19723 | 5511 | 972 | 153 | 27 |
11-26 10:35 | 744091 | 248540 | 86216 | 37825 | 19606 | 5474 | 967 | 150 | 27 |
11-26 09:35 | 742067 | 246714 | 85749 | 37610 | 19495 | 5436 | 961 | 147 | 27 |
11-26 08:35 | 739132 | 244976 | 85390 | 37340 | 19392 | 5390 | 954 | 145 | 27 |
11-26 07:35 | 734906 | 244401 | 85077 | 37100 | 19273 | 5344 | 944 | 143 | 27 |
11-26 06:35 | 732676 | 243132 | 84746 | 36881 | 19188 | 5308 | 940 | 140 | 27 |
11-26 05:35 | 731236 | 242963 | 84392 | 36769 | 19134 | 5288 | 936 | 140 | 27 |
11-26 04:35 | 724491 | 242200 | 84219 | 36636 | 19081 | 5267 | 931 | 138 | 27 |
11-26 03:35 | 721625 | 241481 | 83980 | 36484 | 19020 | 5242 | 927 | 136 | 27 |
11-26 02:35 | 717343 | 240743 | 83627 | 36196 | 18932 | 5215 | 920 | 135 | 27 |
11-26 01:35 | 711048 | 239190 | 83012 | 35888 | 18784 | 5156 | 912 | 135 | 27 |
11-26 00:35 | 702616 | 237478 | 82080 | 35411 | 18547 | 5058 | 896 | 135 | 27 |
11-25 23:35 | 693506 | 233964 | 81086 | 34676 | 18177 | 4903 | 864 | 134 | 27 |
11-25 22:35 | 686772 | 230188 | 79930 | 33584 | 17616 | 4726 | 848 | 133 | 26 |
11-25 21:35 | 679190 | 225374 | 78536 | 32714 | 16985 | 4580 | 827 | 129 | 25 |
11-25 20:35 | 662141 | 221909 | 77410 | 32015 | 16518 | 4468 | 807 | 124 | 21 |
11-25 19:35 | 655101 | 218664 | 76556 | 31468 | 16197 | 4373 | 794 | 116 | 19 |
11-25 18:35 | 650348 | 216148 | 75876 | 31086 | 15940 | 4310 | 781 | 112 | 16 |
11-25 17:35 | 642697 | 213940 | 75043 | 30642 | 15726 | 4251 | 770 | 108 | 16 |
11-25 16:35 | 635380 | 212711 | 73890 | 30246 | 15524 | 4199 | 756 | 108 | 16 |
11-25 15:35 | 632129 | 211128 | 73098 | 29972 | 15382 | 4142 | 753 | 108 | 15 |
11-25 14:35 | 622963 | 209654 | 72212 | 29666 | 15248 | 4101 | 748 | 108 | 10 |
11-25 13:35 | 617954 | 207770 | 71379 | 29394 | 15082 | 4060 | 738 | 108 | 10 |
11-25 12:35 | 612991 | 206033 | 70404 | 29020 | 14932 | 4000 | 729 | 108 | 9 |
11-25 11:35 | 607672 | 204828 | 69536 | 28773 | 14785 | 3960 | 720 | 108 | 5 |
11-25 10:35 | 599750 | 203672 | 68927 | 28552 | 14659 | 3924 | 708 | 108 | 5 |
11-25 09:35 | 595060 | 202935 | 68508 | 28362 | 14558 | 3888 | 700 | 108 | 5 |
11-25 08:35 | 591704 | 202152 | 67962 | 28166 | 14433 | 3868 | 692 | 108 | 1 |
11-25 07:35 | 586318 | 200891 | 67471 | 27950 | 14340 | 3822 | 686 | 108 | 1 |
11-25 06:35 | 583881 | 200454 | 67176 | 27787 | 14256 | 3798 | 682 | 108 | - |
11-25 05:35 | 583048 | 199868 | 66989 | 27665 | 14202 | 3772 | 678 | 108 | - |
11-25 04:35 | 583048 | 199348 | 66776 | 27558 | 14149 | 3757 | 675 | 108 | - |
11-25 03:35 | 582812 | 198795 | 66482 | 27464 | 14097 | 3734 | 671 | 107 | - |
11-25 02:35 | 576326 | 197090 | 66063 | 27260 | 14003 | 3704 | 663 | 107 | - |
11-25 01:35 | 574449 | 196131 | 65464 | 26968 | 13860 | 3656 | 648 | 106 | - |
11-25 00:35 | 568624 | 193660 | 64586 | 26535 | 13604 | 3576 | 644 | 104 | - |
11-24 23:35 | 566292 | 190343 | 63089 | 26040 | 13256 | 3450 | 615 | 98 | - |
11-24 22:35 | 556717 | 187438 | 61170 | 25240 | 12882 | 3328 | 592 | 91 | - |
11-24 21:35 | 544616 | 182992 | 59400 | 24334 | 12512 | 3224 | 572 | 84 | - |
11-24 20:35 | 533052 | 179873 | 58099 | 23740 | 12211 | 3147 | 555 | 81 | - |
11-24 19:35 | 527463 | 175810 | 57105 | 23296 | 11968 | 3076 | 540 | 81 | - |
11-24 18:35 | 518153 | 173355 | 56376 | 22972 | 11786 | 3024 | 539 | 81 | - |
11-24 17:35 | 510070 | 171674 | 55690 | 22689 | 11604 | 2970 | 536 | 81 | - |
11-24 16:35 | 506290 | 169820 | 55076 | 22468 | 11463 | 2940 | 525 | 80 | - |
11-24 15:35 | 500568 | 168517 | 54469 | 22260 | 11353 | 2901 | 513 | 80 | - |
11-24 14:35 | 496351 | 167089 | 53976 | 22097 | 11250 | 2860 | 511 | 80 | - |
11-24 13:35 | 492457 | 166056 | 53347 | 21837 | 11142 | 2827 | 503 | 80 | - |
11-24 12:35 | 487334 | 164644 | 52709 | 21633 | 10988 | 2792 | 490 | 79 | - |
11-24 11:35 | 486589 | 163119 | 52415 | 21456 | 10864 | 2747 | 485 | 78 | - |
11-24 10:35 | 482594 | 161956 | 52144 | 21326 | 10752 | 2728 | 478 | 76 | - |
11-24 09:35 | 476870 | 161201 | 51808 | 21180 | 10636 | 2700 | 472 | 74 | - |
11-24 08:35 | 473826 | 160437 | 51412 | 20973 | 10564 | 2671 | 460 | 70 | - |
11-24 07:35 | 469839 | 159580 | 51124 | 20831 | 10468 | 2625 | 458 | 69 | - |
11-24 06:35 | 468237 | 158676 | 50915 | 20735 | 10396 | 2596 | 456 | 67 | - |
11-24 05:35 | 465512 | 158049 | 50740 | 20680 | 10345 | 2584 | 456 | 65 | - |
11-24 04:35 | 464508 | 157284 | 50647 | 20594 | 10304 | 2572 | 454 | 64 | - |
11-24 03:35 | 462682 | 156222 | 50444 | 20536 | 10256 | 2559 | 450 | 64 | - |
11-24 02:35 | 461520 | 155197 | 50179 | 20442 | 10192 | 2532 | 445 | 64 | - |
11-24 01:35 | 458769 | 153799 | 49628 | 20298 | 10028 | 2495 | 432 | 60 | - |
11-24 00:35 | 452628 | 151744 | 48945 | 20028 | 9803 | 2420 | 432 | 56 | - |
11-23 23:35 | 445469 | 149006 | 47914 | 19583 | 9492 | 2324 | 424 | 54 | - |
11-23 22:35 | 435897 | 145252 | 46904 | 19101 | 9144 | 2223 | 403 | 54 | - |
11-23 21:35 | 429033 | 141725 | 45932 | 18633 | 8804 | 2144 | 388 | 54 | - |
11-23 20:35 | 423440 | 138510 | 44920 | 18148 | 8580 | 2052 | 375 | 53 | - |
11-23 19:35 | 415071 | 135904 | 43691 | 17698 | 8323 | 2016 | 366 | 52 | - |
11-23 18:35 | 407149 | 133648 | 42621 | 17254 | 8110 | 1960 | 351 | 49 | - |
11-23 17:35 | 399798 | 130622 | 41399 | 16783 | 7921 | 1920 | 347 | 46 | - |
11-23 16:35 | 393191 | 127912 | 40416 | 16334 | 7756 | 1869 | 336 | 42 | - |
11-23 15:35 | 387853 | 125373 | 39297 | 15970 | 7604 | 1828 | 324 | 39 | - |
11-23 14:35 | 380846 | 123174 | 38406 | 15673 | 7450 | 1802 | 324 | 32 | - |
11-23 13:35 | 374938 | 121468 | 37675 | 15336 | 7302 | 1760 | 322 | 31 | - |
11-23 12:35 | 369199 | 118892 | 36898 | 14968 | 7162 | 1724 | 319 | 27 | - |
11-23 11:35 | 366082 | 116742 | 36120 | 14680 | 7025 | 1681 | 305 | 27 | - |
11-23 10:35 | 363564 | 114611 | 35461 | 14344 | 6884 | 1637 | 296 | 27 | - |
11-23 09:35 | 357198 | 112814 | 34916 | 14038 | 6768 | 1596 | 287 | 27 | - |
11-23 08:35 | 353658 | 110901 | 34456 | 13786 | 6667 | 1568 | 276 | 27 | - |
11-23 07:35 | 352292 | 109864 | 33973 | 13614 | 6588 | 1546 | 270 | 27 | - |
11-23 06:35 | 348521 | 109286 | 33768 | 13509 | 6537 | 1526 | 269 | 27 | - |
11-23 05:35 | 348521 | 108788 | 33566 | 13440 | 6488 | 1512 | 269 | 27 | - |
11-23 04:35 | 347536 | 108521 | 33436 | 13372 | 6453 | 1508 | 268 | 27 | - |
11-23 03:35 | 346288 | 107924 | 33231 | 13274 | 6417 | 1497 | 266 | 27 | - |
11-23 02:35 | 340844 | 107106 | 32816 | 13160 | 6343 | 1472 | 259 | 27 | - |
11-23 01:35 | 337497 | 105344 | 32288 | 12941 | 6236 | 1430 | 245 | 27 | - |
11-23 00:35 | 333536 | 103500 | 31412 | 12611 | 6069 | 1374 | 241 | 26 | - |
11-22 23:35 | 327401 | 101270 | 30312 | 12164 | 5816 | 1315 | 216 | 16 | - |
11-22 22:35 | 320584 | 98116 | 29177 | 11681 | 5564 | 1243 | 216 | 10 | - |
11-22 21:35 | 312520 | 95288 | 28040 | 11191 | 5294 | 1180 | 212 | 5 | - |
11-22 20:35 | 308970 | 92704 | 27086 | 10800 | 5048 | 1134 | 203 | 5 | - |
11-22 19:35 | 305468 | 90548 | 26359 | 10416 | 4816 | 1089 | 189 | - | - |
11-22 18:35 | 302356 | 88496 | 25676 | 10108 | 4604 | 1061 | 187 | - | - |
11-22 17:35 | 300612 | 85940 | 24824 | 9752 | 4401 | 1020 | 180 | - | - |
11-22 16:35 | 292022 | 83770 | 23919 | 9397 | 4228 | 980 | 170 | - | - |
11-22 15:35 | 284219 | 82072 | 23270 | 9039 | 4042 | 955 | 162 | - | - |
11-22 14:35 | 279430 | 80064 | 22753 | 8757 | 3873 | 920 | 160 | - | - |
11-22 13:35 | 269375 | 78427 | 22198 | 8480 | 3718 | 904 | 152 | - | - |
11-22 12:35 | 262316 | 77186 | 21616 | 8211 | 3591 | 872 | 138 | - | - |
11-22 11:35 | 257735 | 75697 | 21098 | 7941 | 3436 | 854 | 135 | - | - |
11-22 10:35 | 247882 | 72950 | 20568 | 7701 | 3270 | 812 | 132 | - | - |
11-22 09:35 | 241624 | 70954 | 20160 | 7517 | 3128 | 783 | 121 | - | - |
11-22 08:35 | 235433 | 69076 | 19793 | 7333 | 3021 | 756 | 111 | - | - |
11-22 07:35 | 232138 | 67874 | 19524 | 7204 | 2930 | 741 | 108 | - | - |
11-22 06:35 | 230370 | 67190 | 19303 | 7137 | 2860 | 731 | 108 | - | - |
11-22 05:35 | 228859 | 66507 | 19192 | 7097 | 2821 | 720 | 108 | - | - |
11-22 04:35 | 228324 | 66140 | 19057 | 7044 | 2789 | 708 | 108 | - | - |
11-22 03:35 | 222818 | 65314 | 18912 | 6987 | 2736 | 691 | 108 | - | - |
11-22 02:35 | 219687 | 64250 | 18686 | 6876 | 2665 | 684 | 108 | - | - |
11-22 01:35 | 216329 | 62335 | 18364 | 6680 | 2540 | 663 | 108 | - | - |
11-22 00:35 | 207131 | 60268 | 17608 | 6416 | 2364 | 636 | 105 | - | - |
11-21 23:35 | 200248 | 58276 | 16596 | 6083 | 2095 | 557 | 81 | - | - |
11-21 22:35 | 190624 | 55444 | 15549 | 5736 | 1857 | 502 | 74 | - | - |
11-21 21:35 | 182401 | 52454 | 14550 | 5337 | 1658 | 456 | 54 | - | - |
11-21 20:35 | 174399 | 50501 | 13768 | 4977 | 1531 | 432 | 52 | - | - |
11-21 19:35 | 167740 | 48649 | 13032 | 4604 | 1402 | 408 | 39 | - | - |
11-21 18:35 | 163373 | 46993 | 12396 | 4279 | 1333 | 383 | 27 | - | - |
11-21 17:35 | 154282 | 44914 | 11706 | 3926 | 1240 | 357 | 27 | - | - |
11-21 16:35 | 146124 | 41602 | 11060 | 3600 | 1156 | 333 | 26 | - | - |
11-21 15:35 | 140264 | 39136 | 10516 | 3294 | 1104 | 320 | 16 | - | - |
11-21 14:35 | 133629 | 36808 | 9908 | 3013 | 1038 | 294 | 16 | - | - |
11-21 13:35 | 125590 | 34879 | 9210 | 2736 | 969 | 263 | - | - | - |
11-21 12:35 | 117176 | 32996 | 8552 | 2462 | 912 | 233 | - | - | - |
11-21 11:35 | 112761 | 30910 | 8024 | 2203 | 860 | 216 | - | - | - |
11-21 10:35 | 107441 | 29220 | 7600 | 1944 | 792 | 215 | - | - | - |
11-21 09:35 | 103285 | 27592 | 7299 | 1741 | 725 | 196 | - | - | - |
11-21 08:35 | 98360 | 26524 | 7000 | 1596 | 684 | 184 | - | - | - |
11-21 07:35 | 95564 | 25661 | 6792 | 1483 | 644 | 162 | - | - | - |
11-21 06:35 | 93528 | 24928 | 6650 | 1401 | 604 | 150 | - | - | - |
11-21 05:35 | 92053 | 24380 | 6531 | 1365 | 584 | 136 | - | - | - |
11-21 04:35 | 90728 | 23878 | 6426 | 1319 | 562 | 134 | - | - | - |
11-21 03:35 | 88444 | 23388 | 6292 | 1268 | 540 | 121 | - | - | - |
11-21 02:35 | 84905 | 22620 | 6049 | 1169 | 499 | 108 | - | - | - |
11-21 01:35 | 81417 | 21493 | 5678 | 1076 | 456 | 107 | - | - | - |
11-21 00:35 | 76345 | 19928 | 4892 | 912 | 418 | 60 | - | - | - |
11-20 23:35 | 67561 | 17874 | 3653 | 691 | 288 | 60 | - | - | - |
11-20 22:35 | 57224 | 14472 | 2380 | 472 | 196 | - | - | - | - |
11-20 21:35 | 49804 | 11544 | 1470 | 339 | 104 | - | - | - | - |
11-20 20:35 | 42492 | 8472 | 912 | 216 | 104 | - | - | - | - |
11-20 19:35 | 32532 | 6772 | 580 | 100 | - | - | - | - | - |
11-20 18:35 | 24120 | 4864 | 324 | 100 | - | - | - | - | - |
11-20 17:35 | 15376 | 1667 | 108 | - | - | - | - | - | - |
11-20 16:35 | 2166 | 228 | 108 | - | - | - | - | - | - |
11-20 15:35 | 228 | 27 | - | - | - | - | - | - | - |
PET Event Tracker v2.2 (for SIF v4.3)
made by ieb · donate
since 2016/07/20