Time | 500 | 3000 | 10000 | 20000 | 30000 | 50000 | 75000 | 100000 |
---|---|---|---|---|---|---|---|---|
11-15 15:00 | 3402824 | 1130688 | 626948 | 275786 | 182028 | 96596 | 21512 | 1072 |
11-15 14:35 | 3341666 | 1098663 | 612376 | 270452 | 180891 | 95810 | 21300 | 1060 |
11-15 13:35 | 3237714 | 1047564 | 599254 | 264544 | 179186 | 94240 | 20852 | 1022 |
11-15 12:35 | 3153388 | 1012657 | 576884 | 260820 | 177588 | 93360 | 20498 | 984 |
11-15 11:35 | 3078704 | 988908 | 560504 | 258036 | 176276 | 92650 | 20200 | 948 |
11-15 10:35 | 3006668 | 969978 | 545676 | 255690 | 175112 | 91966 | 19964 | 910 |
11-15 09:35 | 2951841 | 954853 | 538192 | 253512 | 174064 | 91480 | 19768 | 876 |
11-15 08:35 | 2919378 | 946664 | 530396 | 251740 | 173407 | 91180 | 19636 | 852 |
11-15 07:35 | 2891656 | 939759 | 526223 | 250896 | 172819 | 90980 | 19496 | 831 |
11-15 06:35 | 2864280 | 935408 | 523545 | 250145 | 172443 | 90816 | 19440 | 816 |
11-15 05:35 | 2849342 | 931258 | 521589 | 249372 | 172237 | 90683 | 19412 | 807 |
11-15 04:35 | 2827192 | 928360 | 519484 | 249020 | 171888 | 90544 | 19360 | 798 |
11-15 03:35 | 2812105 | 923652 | 516528 | 248547 | 171609 | 90360 | 19288 | 787 |
11-15 02:35 | 2795131 | 916974 | 513240 | 247606 | 171164 | 90128 | 19178 | 767 |
11-15 01:35 | 2755428 | 907080 | 507969 | 246430 | 170428 | 89216 | 19055 | 740 |
11-15 00:35 | 2694670 | 897857 | 500616 | 244772 | 169548 | 87332 | 18820 | 710 |
11-14 23:35 | 2656109 | 887015 | 493044 | 242568 | 168196 | 85864 | 18531 | 678 |
11-14 22:35 | 2625469 | 875084 | 486632 | 240428 | 166901 | 84456 | 18255 | 644 |
11-14 21:35 | 2574085 | 862584 | 480176 | 238152 | 166036 | 83188 | 18034 | 611 |
11-14 20:35 | 2554746 | 852056 | 474324 | 236436 | 164956 | 82124 | 17836 | 581 |
11-14 19:35 | 2521200 | 845836 | 469535 | 235120 | 164208 | 81448 | 17704 | 566 |
11-14 18:35 | 2487898 | 838828 | 466072 | 233657 | 163564 | 80856 | 17510 | 547 |
11-14 17:35 | 2459892 | 833052 | 462476 | 232220 | 162962 | 80220 | 17352 | 532 |
11-14 16:35 | 2434522 | 827224 | 459106 | 230604 | 162396 | 79704 | 17220 | 519 |
11-14 15:35 | 2411088 | 824150 | 455988 | 229496 | 161820 | 79216 | 17114 | 503 |
11-14 14:35 | 2393156 | 817370 | 452964 | 228460 | 161224 | 78684 | 16996 | 488 |
11-14 13:35 | 2379776 | 811642 | 450452 | 227158 | 160512 | 78136 | 16885 | 467 |
11-14 12:35 | 2375990 | 807464 | 447106 | 225984 | 159848 | 77657 | 16760 | 445 |
11-14 11:35 | 2347182 | 803788 | 443836 | 224893 | 159240 | 77212 | 16644 | 412 |
11-14 10:35 | 2320848 | 798750 | 440684 | 223877 | 158652 | 76616 | 16516 | 390 |
11-14 09:35 | 2306182 | 795007 | 438172 | 222763 | 157964 | 76184 | 16400 | 361 |
11-14 08:35 | 2302006 | 792607 | 436429 | 221928 | 157448 | 75812 | 16329 | 325 |
11-14 07:35 | 2297784 | 790186 | 435273 | 221140 | 157092 | 75522 | 16226 | 303 |
11-14 06:35 | 2294722 | 787684 | 434052 | 220684 | 156792 | 75280 | 16184 | 290 |
11-14 05:35 | 2290992 | 786953 | 433542 | 220244 | 156513 | 75148 | 16164 | 287 |
11-14 04:35 | 2279136 | 785940 | 432936 | 219904 | 156380 | 74980 | 16152 | 281 |
11-14 03:35 | 2268223 | 784898 | 431435 | 219410 | 156180 | 74822 | 16124 | 276 |
11-14 02:35 | 2264052 | 782180 | 429904 | 218913 | 155910 | 74557 | 16068 | 271 |
11-14 01:35 | 2245897 | 778594 | 427384 | 218038 | 155372 | 74204 | 15984 | 263 |
11-14 00:35 | 2226421 | 773175 | 424948 | 216716 | 154720 | 73631 | 15872 | 253 |
11-13 23:35 | 2203909 | 766708 | 420096 | 214708 | 153836 | 72539 | 15625 | 220 |
11-13 22:35 | 2181378 | 760372 | 414740 | 212712 | 152880 | 71616 | 15351 | 164 |
11-13 21:35 | 2154044 | 754640 | 411262 | 210904 | 152102 | 70716 | 15138 | 132 |
11-13 20:35 | 2133396 | 750616 | 408048 | 209356 | 151532 | 70053 | 14972 | 130 |
11-13 19:35 | 2111481 | 745452 | 404828 | 208476 | 151104 | 69489 | 14832 | 124 |
11-13 18:35 | 2093911 | 742828 | 402552 | 207480 | 150772 | 69056 | 14700 | 100 |
11-13 17:35 | 2093132 | 738402 | 400728 | 206628 | 150424 | 68688 | 14580 | 68 |
11-13 16:35 | 2066441 | 735284 | 398600 | 205892 | 150108 | 68391 | 14500 | 51 |
11-13 15:35 | 2045404 | 732924 | 397108 | 205248 | 149638 | 68092 | 14392 | 13 |
11-13 14:35 | 2025936 | 729786 | 395716 | 204512 | 148941 | 67760 | 14306 | 13 |
11-13 13:35 | 2021624 | 727360 | 394228 | 203724 | 148268 | 67509 | 14232 | - |
11-13 12:35 | 2013183 | 724344 | 393188 | 202652 | 147228 | 67170 | 14158 | - |
11-13 11:35 | 2007304 | 722448 | 391800 | 202182 | 146381 | 66884 | 14092 | - |
11-13 10:35 | 2003837 | 719456 | 390344 | 201422 | 145847 | 66588 | 13992 | - |
11-13 09:35 | 2001592 | 717464 | 388928 | 200768 | 145316 | 66412 | 13932 | - |
11-13 08:35 | 2000295 | 715544 | 387516 | 200250 | 144628 | 66100 | 13884 | - |
11-13 07:35 | 1993884 | 713100 | 385144 | 199284 | 143749 | 65815 | 13836 | - |
11-13 06:35 | 1988660 | 712456 | 383896 | 198516 | 142908 | 65604 | 13795 | - |
11-13 05:35 | 1988660 | 710632 | 382769 | 198018 | 142416 | 65444 | 13754 | - |
11-13 04:35 | 1974344 | 709883 | 382360 | 197723 | 142110 | 65348 | 13728 | - |
11-13 03:35 | 1968047 | 709540 | 381707 | 197468 | 141677 | 65264 | 13700 | - |
11-13 02:35 | 1960407 | 707154 | 380340 | 196964 | 141335 | 65097 | 13652 | - |
11-13 01:35 | 1947885 | 704919 | 378957 | 196144 | 140652 | 64807 | 13584 | - |
11-13 00:35 | 1930286 | 702036 | 376684 | 194780 | 139404 | 64280 | 13472 | - |
11-12 23:35 | 1913092 | 695921 | 372192 | 192612 | 137662 | 63373 | 13246 | - |
11-12 22:35 | 1874660 | 689820 | 367490 | 190192 | 135692 | 62500 | 13021 | - |
11-12 21:35 | 1845058 | 683284 | 362908 | 188333 | 133920 | 61689 | 12832 | - |
11-12 20:35 | 1818669 | 678997 | 359712 | 186552 | 132324 | 61100 | 12660 | - |
11-12 19:35 | 1803255 | 673132 | 356348 | 185388 | 131140 | 60592 | 12512 | - |
11-12 18:35 | 1799470 | 668824 | 354344 | 184352 | 130254 | 60268 | 12397 | - |
11-12 17:35 | 1779668 | 664624 | 352439 | 183486 | 129500 | 59922 | 12324 | - |
11-12 16:35 | 1763399 | 661948 | 350429 | 182904 | 128813 | 59600 | 12243 | - |
11-12 15:35 | 1754732 | 660095 | 348776 | 182308 | 128184 | 59398 | 12152 | - |
11-12 14:35 | 1750968 | 658000 | 347464 | 181725 | 127744 | 58952 | 12076 | - |
11-12 13:35 | 1747523 | 656352 | 346140 | 181024 | 127216 | 58680 | 11982 | - |
11-12 12:35 | 1737659 | 654252 | 344569 | 180140 | 126517 | 58268 | 11908 | - |
11-12 11:35 | 1730392 | 651948 | 343247 | 179536 | 126012 | 58018 | 11856 | - |
11-12 10:35 | 1722204 | 650111 | 342255 | 178916 | 125584 | 57756 | 11800 | - |
11-12 09:35 | 1714272 | 648615 | 340960 | 178232 | 125088 | 57444 | 11728 | - |
11-12 08:35 | 1704537 | 646297 | 339727 | 177620 | 124528 | 57157 | 11676 | - |
11-12 07:35 | 1702328 | 644362 | 337973 | 176764 | 123852 | 56736 | 11640 | - |
11-12 06:35 | 1699696 | 643116 | 336952 | 175896 | 123160 | 56512 | 11597 | - |
11-12 05:35 | 1697520 | 641478 | 335736 | 175400 | 122737 | 56367 | 11582 | - |
11-12 04:35 | 1693260 | 640860 | 335164 | 175044 | 122566 | 56248 | 11556 | - |
11-12 03:35 | 1685904 | 640368 | 334740 | 174752 | 122280 | 56156 | 11536 | - |
11-12 02:35 | 1681610 | 639864 | 334116 | 174344 | 121880 | 55936 | 11516 | - |
11-12 01:35 | 1678911 | 637716 | 332340 | 173851 | 121188 | 55700 | 11440 | - |
11-12 00:35 | 1660220 | 633436 | 330354 | 172624 | 120244 | 55167 | 11328 | - |
11-11 23:35 | 1641820 | 628504 | 326256 | 170808 | 118722 | 54268 | 11124 | - |
11-11 22:35 | 1608791 | 623656 | 321616 | 168752 | 116884 | 53432 | 10920 | - |
11-11 21:35 | 1586791 | 617616 | 317492 | 166556 | 115052 | 52638 | 10768 | - |
11-11 20:35 | 1565512 | 612816 | 313228 | 165131 | 113696 | 51983 | 10636 | - |
11-11 19:35 | 1552262 | 609249 | 310593 | 163920 | 112392 | 51460 | 10516 | - |
11-11 18:35 | 1533252 | 607172 | 307964 | 163068 | 111564 | 51048 | 10428 | - |
11-11 17:35 | 1520852 | 605364 | 306004 | 162106 | 110848 | 50672 | 10322 | - |
11-11 16:35 | 1512831 | 604060 | 304628 | 161384 | 110220 | 50400 | 10236 | - |
11-11 15:35 | 1511640 | 602884 | 303441 | 160612 | 109836 | 50092 | 10164 | - |
11-11 14:35 | 1494152 | 602080 | 301608 | 160144 | 109420 | 49876 | 10055 | - |
11-11 13:35 | 1485929 | 600823 | 299884 | 159320 | 108916 | 49512 | 9976 | - |
11-11 12:35 | 1477512 | 598768 | 298084 | 158496 | 108280 | 49178 | 9890 | - |
11-11 11:35 | 1464192 | 595367 | 296348 | 157904 | 107758 | 48876 | 9803 | - |
11-11 10:35 | 1457640 | 592974 | 294992 | 157420 | 107208 | 48643 | 9735 | - |
11-11 09:35 | 1454225 | 591396 | 293456 | 156888 | 106704 | 48381 | 9664 | - |
11-11 08:35 | 1447261 | 588577 | 292632 | 156313 | 106052 | 48112 | 9584 | - |
11-11 07:35 | 1436016 | 587128 | 291361 | 155660 | 105212 | 47764 | 9519 | - |
11-11 06:35 | 1434402 | 584948 | 290052 | 155152 | 104583 | 47562 | 9464 | - |
11-11 05:35 | 1431791 | 583572 | 289384 | 154836 | 104240 | 47452 | 9432 | - |
11-11 04:35 | 1429220 | 582368 | 288964 | 154712 | 104028 | 47380 | 9404 | - |
11-11 03:35 | 1412697 | 581560 | 288444 | 154532 | 103808 | 47260 | 9363 | - |
11-11 02:35 | 1409784 | 579372 | 287534 | 154260 | 103486 | 47080 | 9293 | - |
11-11 01:35 | 1406468 | 577228 | 285960 | 153762 | 102740 | 46868 | 9198 | - |
11-11 00:35 | 1391176 | 573428 | 283668 | 152728 | 101656 | 46440 | 9056 | - |
11-10 23:35 | 1377232 | 567090 | 280268 | 151604 | 100112 | 45648 | 8808 | - |
11-10 22:35 | 1353703 | 558544 | 275136 | 150140 | 98448 | 44763 | 8604 | - |
11-10 21:35 | 1343503 | 550248 | 271540 | 147340 | 96704 | 44060 | 8455 | - |
11-10 20:35 | 1320852 | 545233 | 268585 | 144858 | 95539 | 43448 | 8340 | - |
11-10 19:35 | 1304638 | 539180 | 265048 | 142692 | 94524 | 42996 | 8204 | - |
11-10 18:35 | 1293172 | 532826 | 262848 | 141284 | 93918 | 42572 | 8108 | - |
11-10 17:35 | 1279452 | 528752 | 260716 | 139952 | 93420 | 42204 | 7976 | - |
11-10 16:35 | 1266171 | 524720 | 259270 | 139024 | 93000 | 41948 | 7880 | - |
11-10 15:35 | 1260236 | 521478 | 257673 | 138193 | 92513 | 41684 | 7813 | - |
11-10 14:35 | 1251273 | 518605 | 256424 | 137464 | 92112 | 41452 | 7732 | - |
11-10 13:35 | 1241066 | 516409 | 254848 | 136628 | 91680 | 41168 | 7625 | - |
11-10 12:35 | 1232471 | 513000 | 253234 | 135508 | 91092 | 40816 | 7540 | - |
11-10 11:35 | 1220122 | 509984 | 251576 | 134597 | 90716 | 40580 | 7456 | - |
11-10 10:35 | 1213472 | 508496 | 250440 | 133801 | 90384 | 40376 | 7380 | - |
11-10 09:35 | 1206720 | 505183 | 249304 | 133090 | 90016 | 40140 | 7314 | - |
11-10 08:35 | 1204524 | 503812 | 248264 | 132200 | 89364 | 39926 | 7244 | - |
11-10 07:35 | 1200631 | 501281 | 246940 | 131237 | 88536 | 39608 | 7181 | - |
11-10 06:35 | 1200452 | 499044 | 245684 | 130544 | 87736 | 39428 | 7121 | - |
11-10 05:35 | 1200452 | 497797 | 244970 | 130088 | 87368 | 39304 | 7075 | - |
11-10 04:35 | 1197472 | 497488 | 244576 | 129769 | 87164 | 39244 | 7036 | - |
11-10 03:35 | 1193328 | 496452 | 243768 | 129380 | 86922 | 39156 | 6996 | - |
11-10 02:35 | 1191930 | 495307 | 242934 | 128860 | 86488 | 38980 | 6955 | - |
11-10 01:35 | 1181088 | 493088 | 241073 | 127872 | 85768 | 38752 | 6856 | - |
11-10 00:35 | 1171472 | 487490 | 238624 | 126224 | 84580 | 38356 | 6708 | - |
11-09 23:35 | 1154560 | 481314 | 235070 | 124148 | 82760 | 37712 | 6484 | - |
11-09 22:35 | 1137527 | 473376 | 229696 | 121236 | 80752 | 37060 | 6232 | - |
11-09 21:35 | 1132684 | 464732 | 225024 | 118888 | 79036 | 36564 | 6036 | - |
11-09 20:35 | 1110780 | 457697 | 221772 | 116897 | 77592 | 36204 | 5890 | - |
11-09 19:35 | 1102265 | 452316 | 218444 | 115300 | 76396 | 35727 | 5788 | - |
11-09 18:35 | 1089440 | 448260 | 216088 | 113741 | 75349 | 35160 | 5708 | - |
11-09 17:35 | 1072797 | 443704 | 213984 | 112669 | 74588 | 34660 | 5644 | - |
11-09 16:35 | 1060252 | 438756 | 212196 | 111860 | 74001 | 34308 | 5578 | - |
11-09 15:35 | 1056562 | 435584 | 210488 | 110908 | 73516 | 33944 | 5524 | - |
11-09 14:35 | 1048108 | 432308 | 208860 | 110137 | 73004 | 33636 | 5474 | - |
11-09 13:35 | 1041356 | 429304 | 207506 | 109376 | 72508 | 33304 | 5416 | - |
11-09 12:35 | 1031744 | 425910 | 206008 | 108200 | 71762 | 32872 | 5338 | - |
11-09 11:35 | 1025717 | 423372 | 204580 | 107393 | 71276 | 32552 | 5280 | - |
11-09 10:35 | 1021228 | 421488 | 203460 | 106728 | 70772 | 32295 | 5224 | - |
11-09 09:35 | 1020612 | 420084 | 202124 | 105876 | 70282 | 32020 | 5172 | - |
11-09 08:35 | 1016680 | 418664 | 200768 | 104956 | 69736 | 31748 | 5140 | - |
11-09 07:35 | 1010328 | 416674 | 199424 | 104092 | 69024 | 31440 | 5081 | - |
11-09 06:35 | 1009456 | 414789 | 198328 | 103480 | 68346 | 31140 | 5014 | - |
11-09 05:35 | 1007188 | 413138 | 197996 | 103112 | 67996 | 30988 | 4988 | - |
11-09 04:35 | 1003096 | 412352 | 197444 | 102932 | 67764 | 30872 | 4960 | - |
11-09 03:35 | 1001000 | 410932 | 196820 | 102619 | 67484 | 30746 | 4920 | - |
11-09 02:35 | 1000955 | 408508 | 196168 | 102192 | 67112 | 30550 | 4888 | - |
11-09 01:35 | 978648 | 405748 | 194680 | 101316 | 66472 | 30256 | 4813 | - |
11-09 00:35 | 968440 | 401440 | 192052 | 100112 | 65530 | 29796 | 4680 | - |
11-08 23:35 | 953052 | 396932 | 188652 | 98244 | 64120 | 29072 | 4444 | - |
11-08 22:35 | 947792 | 391676 | 184851 | 95912 | 62498 | 28274 | 4290 | - |
11-08 21:35 | 930388 | 384700 | 181224 | 94105 | 60996 | 27498 | 4164 | - |
11-08 20:35 | 908724 | 377397 | 178048 | 92717 | 59639 | 26892 | 4036 | - |
11-08 19:35 | 900670 | 372656 | 174992 | 91640 | 58525 | 26360 | 3896 | - |
11-08 18:35 | 889736 | 367332 | 172600 | 90324 | 57476 | 25888 | 3762 | - |
11-08 17:35 | 883915 | 362016 | 169804 | 88512 | 56531 | 25440 | 3588 | - |
11-08 16:35 | 867504 | 355609 | 167292 | 86856 | 55568 | 24940 | 3444 | - |
11-08 15:35 | 852380 | 350725 | 165410 | 85428 | 54781 | 24528 | 3292 | - |
11-08 14:35 | 845176 | 345592 | 163052 | 83789 | 53884 | 24138 | 3168 | - |
11-08 13:35 | 832723 | 339808 | 160772 | 82384 | 53016 | 23708 | 3028 | - |
11-08 12:35 | 824714 | 334504 | 158460 | 81024 | 52156 | 23319 | 2908 | - |
11-08 11:35 | 811476 | 330472 | 156408 | 79696 | 51228 | 22920 | 2826 | - |
11-08 10:35 | 800448 | 326040 | 154496 | 78104 | 50368 | 22520 | 2760 | - |
11-08 09:35 | 793360 | 321724 | 152910 | 76716 | 49348 | 22088 | 2676 | - |
11-08 08:35 | 782048 | 318968 | 151712 | 75624 | 48484 | 21728 | 2584 | - |
11-08 07:35 | 776455 | 316224 | 150936 | 74826 | 47890 | 21452 | 2528 | - |
11-08 06:35 | 775144 | 315170 | 150271 | 74323 | 47551 | 21312 | 2484 | - |
11-08 05:35 | 772216 | 313840 | 150004 | 74000 | 47301 | 21204 | 2444 | - |
11-08 04:35 | 769510 | 312314 | 149101 | 73662 | 47113 | 21092 | 2425 | - |
11-08 03:35 | 765888 | 310301 | 147864 | 73289 | 46800 | 20933 | 2376 | - |
11-08 02:35 | 758585 | 308645 | 146300 | 72620 | 46340 | 20703 | 2308 | - |
11-08 01:35 | 746620 | 305932 | 143855 | 71582 | 45728 | 20323 | 2237 | - |
11-08 00:35 | 739800 | 300800 | 139988 | 70070 | 44636 | 19770 | 2148 | - |
11-07 23:35 | 729172 | 295600 | 136058 | 67860 | 43327 | 18848 | 2017 | - |
11-07 22:35 | 716172 | 288001 | 131582 | 65592 | 41740 | 18044 | 1783 | - |
11-07 21:35 | 702372 | 279692 | 127320 | 63348 | 40224 | 17364 | 1456 | - |
11-07 20:35 | 688488 | 272816 | 123660 | 61381 | 39164 | 16816 | 1215 | - |
11-07 19:35 | 676756 | 266372 | 120444 | 59887 | 38396 | 16324 | 1046 | - |
11-07 18:35 | 659516 | 261229 | 117788 | 58409 | 37596 | 15862 | 877 | - |
11-07 17:35 | 652372 | 255600 | 114852 | 56752 | 36891 | 15378 | 706 | - |
11-07 16:35 | 642364 | 250340 | 111732 | 55188 | 36251 | 14916 | 570 | - |
11-07 15:35 | 633165 | 246007 | 108747 | 53754 | 35544 | 14460 | 476 | - |
11-07 14:35 | 622790 | 239900 | 105804 | 52460 | 34636 | 14008 | 273 | - |
11-07 13:35 | 617362 | 234168 | 103312 | 50962 | 33665 | 13568 | 130 | - |
11-07 12:35 | 614360 | 228960 | 100956 | 49608 | 32706 | 13200 | 130 | - |
11-07 11:35 | 607677 | 224658 | 98664 | 48272 | 31764 | 12753 | - | - |
11-07 10:35 | 600928 | 219628 | 96128 | 47051 | 30929 | 12342 | - | - |
11-07 09:35 | 582880 | 214860 | 94467 | 45936 | 30212 | 11960 | - | - |
11-07 08:35 | 576256 | 211992 | 93144 | 45032 | 29520 | 11651 | - | - |
11-07 07:35 | 570524 | 208288 | 92012 | 44252 | 28904 | 11418 | - | - |
11-07 06:35 | 567164 | 206960 | 91432 | 43771 | 28516 | 11264 | - | - |
11-07 05:35 | 562644 | 205762 | 90888 | 43496 | 28284 | 11160 | - | - |
11-07 04:35 | 559396 | 204884 | 90493 | 43292 | 28109 | 11084 | - | - |
11-07 03:35 | 555692 | 203668 | 89660 | 42856 | 27861 | 10968 | - | - |
11-07 02:35 | 550028 | 202052 | 88048 | 42160 | 27456 | 10770 | - | - |
11-07 01:35 | 541420 | 198564 | 85620 | 41284 | 26776 | 10416 | - | - |
11-07 00:35 | 530964 | 192044 | 82144 | 39960 | 25580 | 9804 | - | - |
11-06 23:35 | 514248 | 186068 | 78316 | 38088 | 24064 | 8880 | - | - |
11-06 22:35 | 492624 | 178248 | 73792 | 36417 | 22700 | 8196 | - | - |
11-06 21:35 | 465596 | 170664 | 69080 | 34068 | 21204 | 7343 | - | - |
11-06 20:35 | 444738 | 162228 | 65388 | 31699 | 19688 | 6636 | - | - |
11-06 19:35 | 431224 | 156900 | 62084 | 30237 | 18582 | 6170 | - | - |
11-06 18:35 | 415910 | 153360 | 59712 | 29136 | 17920 | 5848 | - | - |
11-06 17:35 | 404752 | 150155 | 57636 | 28204 | 17352 | 5612 | - | - |
11-06 16:35 | 394276 | 143250 | 55408 | 27264 | 16852 | 5412 | - | - |
11-06 15:35 | 385432 | 137916 | 53712 | 26462 | 16372 | 5160 | - | - |
11-06 14:35 | 371632 | 133517 | 52044 | 25646 | 15840 | 4941 | - | - |
11-06 13:35 | 362332 | 129512 | 50284 | 24840 | 15220 | 4696 | - | - |
11-06 12:35 | 347320 | 125664 | 48352 | 24084 | 14496 | 4428 | - | - |
11-06 11:35 | 338668 | 122080 | 46944 | 23496 | 13980 | 4258 | - | - |
11-06 10:35 | 333824 | 118608 | 45636 | 23000 | 13496 | 4074 | - | - |
11-06 09:35 | 327356 | 115716 | 44484 | 22458 | 13000 | 3804 | - | - |
11-06 08:35 | 319848 | 113000 | 43448 | 21764 | 12484 | 3408 | - | - |
11-06 07:35 | 311636 | 110961 | 42096 | 20776 | 11944 | 2988 | - | - |
11-06 06:35 | 305158 | 108544 | 41132 | 19944 | 11568 | 2768 | - | - |
11-06 05:35 | 300624 | 107340 | 40528 | 19507 | 11340 | 2652 | - | - |
11-06 04:35 | 298264 | 106252 | 40160 | 19180 | 11148 | 2528 | - | - |
11-06 03:35 | 293012 | 104192 | 39628 | 18876 | 10956 | 2322 | - | - |
11-06 02:35 | 284589 | 101792 | 38856 | 18411 | 10491 | 2172 | - | - |
11-06 01:35 | 275412 | 97236 | 37588 | 17696 | 9624 | 1816 | - | - |
11-06 00:35 | 261232 | 92828 | 35004 | 16040 | 8612 | 483 | - | - |
11-05 23:35 | 241580 | 85524 | 30270 | 13188 | 6282 | 483 | - | - |
11-05 22:35 | 213841 | 73320 | 25294 | 10608 | 4512 | - | - | - |
11-05 21:35 | 185737 | 62352 | 20104 | 6976 | 2108 | - | - | - |
11-05 20:35 | 160856 | 50424 | 15040 | 4592 | 2108 | - | - | - |
11-05 19:35 | 135368 | 39996 | 10560 | 1404 | - | - | - | - |
11-05 18:35 | 108280 | 29976 | 5984 | 1404 | - | - | - | - |
11-05 17:35 | 75753 | 18436 | 1528 | - | - | - | - | - |
11-05 16:35 | 24644 | 5524 | 1528 | - | - | - | - | - |
11-05 15:35 | 6104 | 2560 | - | - | - | - | - | - |
PET Event Tracker v2.2 (for SIF v4.3)
made by ieb · donate
since 2016/07/20