Time | 500 | 3000 | 10000 | 20000 | 30000 | 50000 | 75000 |
---|---|---|---|---|---|---|---|
10-15 15:00 | 4124102 | 1348221 | 705058 | 287678 | 176184 | 82266 | 13625 |
10-15 14:35 | 4057690 | 1310540 | 686516 | 284113 | 174994 | 80544 | 13448 |
10-15 13:35 | 3961808 | 1269517 | 663636 | 279460 | 173156 | 78170 | 13165 |
10-15 12:35 | 3838728 | 1228448 | 646728 | 274012 | 171416 | 76072 | 12927 |
10-15 11:35 | 3762296 | 1205872 | 637054 | 270800 | 170312 | 74668 | 12725 |
10-15 10:35 | 3683794 | 1180780 | 630456 | 268503 | 169531 | 73550 | 12579 |
10-15 09:35 | 3648166 | 1165226 | 625092 | 266608 | 168624 | 72556 | 12421 |
10-15 08:35 | 3624972 | 1152192 | 621202 | 264696 | 167672 | 71592 | 12270 |
10-15 07:35 | 3581372 | 1141032 | 615690 | 262646 | 166728 | 70712 | 12139 |
10-15 06:35 | 3545944 | 1135124 | 612337 | 260414 | 165885 | 69819 | 12020 |
10-15 05:35 | 3522805 | 1130160 | 610348 | 259840 | 165394 | 69488 | 11948 |
10-15 04:35 | 3503637 | 1122817 | 608752 | 259120 | 165048 | 69224 | 11880 |
10-15 03:35 | 3489756 | 1115642 | 606784 | 258020 | 164712 | 68861 | 11811 |
10-15 02:35 | 3467584 | 1109784 | 604260 | 256696 | 164192 | 68332 | 11720 |
10-15 01:35 | 3415680 | 1100016 | 600812 | 254734 | 163340 | 67429 | 11544 |
10-15 00:35 | 3353620 | 1085107 | 591924 | 252225 | 161851 | 66196 | 11295 |
10-14 23:35 | 3300408 | 1071500 | 581226 | 248904 | 159936 | 64865 | 10878 |
10-14 22:35 | 3228096 | 1050540 | 567754 | 244876 | 157960 | 63616 | 10544 |
10-14 21:35 | 3184112 | 1034204 | 556396 | 241580 | 156386 | 62732 | 10339 |
10-14 20:35 | 3146244 | 1025304 | 549212 | 239646 | 155183 | 61980 | 10132 |
10-14 19:35 | 3093932 | 1015366 | 543336 | 237676 | 154404 | 61412 | 10037 |
10-14 18:35 | 3078963 | 1004280 | 538272 | 236309 | 153868 | 60948 | 9916 |
10-14 17:35 | 3053237 | 997742 | 534792 | 235174 | 153375 | 60544 | 9820 |
10-14 16:35 | 3022644 | 990052 | 531241 | 234132 | 152962 | 60208 | 9751 |
10-14 15:35 | 3001380 | 984682 | 528859 | 233340 | 152565 | 59944 | 9688 |
10-14 14:35 | 2998012 | 981124 | 525556 | 232648 | 152312 | 59611 | 9633 |
10-14 13:35 | 2968756 | 976000 | 522954 | 231825 | 151992 | 59347 | 9592 |
10-14 12:35 | 2959443 | 968107 | 520080 | 230957 | 151692 | 59028 | 9530 |
10-14 11:35 | 2949168 | 962140 | 518038 | 230279 | 151448 | 58792 | 9493 |
10-14 10:35 | 2907625 | 958880 | 515996 | 229348 | 151232 | 58468 | 9453 |
10-14 09:35 | 2891455 | 955796 | 514126 | 228768 | 151032 | 58240 | 9410 |
10-14 08:35 | 2883008 | 951300 | 511525 | 227972 | 150729 | 57985 | 9360 |
10-14 07:35 | 2872308 | 947905 | 508800 | 227079 | 150365 | 57686 | 9308 |
10-14 06:35 | 2868760 | 945070 | 506872 | 225993 | 150088 | 57448 | 9264 |
10-14 05:35 | 2868760 | 942336 | 505424 | 225540 | 149779 | 57260 | 9224 |
10-14 04:35 | 2853650 | 941228 | 504812 | 225232 | 149504 | 57172 | 9208 |
10-14 03:35 | 2838226 | 938588 | 503992 | 224928 | 149324 | 57020 | 9171 |
10-14 02:35 | 2817680 | 934829 | 502913 | 224521 | 148872 | 56850 | 9135 |
10-14 01:35 | 2784984 | 931978 | 500140 | 223564 | 148144 | 56568 | 9081 |
10-14 00:35 | 2765742 | 925903 | 496366 | 221799 | 146844 | 56011 | 8980 |
10-13 23:35 | 2728168 | 919104 | 491258 | 219152 | 144776 | 55266 | 8771 |
10-13 22:35 | 2676428 | 907060 | 483656 | 215796 | 142479 | 54350 | 8581 |
10-13 21:35 | 2656921 | 896532 | 475603 | 213128 | 140354 | 53763 | 8404 |
10-13 20:35 | 2627124 | 888048 | 469706 | 211170 | 138670 | 53248 | 8272 |
10-13 19:35 | 2603816 | 880104 | 466460 | 209712 | 137544 | 52848 | 8155 |
10-13 18:35 | 2569716 | 874680 | 463084 | 208496 | 136483 | 52552 | 8057 |
10-13 17:35 | 2544540 | 868628 | 461182 | 207500 | 135640 | 52248 | 7953 |
10-13 16:35 | 2530022 | 865192 | 459031 | 206672 | 134904 | 52044 | 7897 |
10-13 15:35 | 2519268 | 860904 | 457432 | 205662 | 134380 | 51832 | 7839 |
10-13 14:35 | 2498456 | 858292 | 455994 | 205137 | 133740 | 51632 | 7791 |
10-13 13:35 | 2490772 | 854840 | 454144 | 204556 | 133172 | 51368 | 7737 |
10-13 12:35 | 2472479 | 852069 | 451092 | 203632 | 132324 | 51108 | 7663 |
10-13 11:35 | 2458589 | 849588 | 448916 | 202880 | 131824 | 50836 | 7623 |
10-13 10:35 | 2445280 | 845700 | 447521 | 202328 | 131320 | 50664 | 7594 |
10-13 09:35 | 2438432 | 842668 | 445548 | 201902 | 130720 | 50512 | 7537 |
10-13 08:35 | 2435756 | 840710 | 444432 | 201284 | 129912 | 50280 | 7484 |
10-13 07:35 | 2420752 | 836968 | 442668 | 200611 | 129046 | 49936 | 7432 |
10-13 06:35 | 2419212 | 834416 | 440872 | 199952 | 128300 | 49760 | 7404 |
10-13 05:35 | 2419212 | 831740 | 439592 | 199633 | 127885 | 49652 | 7382 |
10-13 04:35 | 2419212 | 829360 | 439076 | 199420 | 127604 | 49582 | 7365 |
10-13 03:35 | 2405636 | 827916 | 438508 | 199104 | 127300 | 49487 | 7338 |
10-13 02:35 | 2396200 | 826608 | 436944 | 198721 | 126772 | 49348 | 7307 |
10-13 01:35 | 2384026 | 822903 | 435516 | 197886 | 126108 | 49052 | 7226 |
10-13 00:35 | 2343658 | 817264 | 432156 | 196344 | 124917 | 48688 | 7126 |
10-12 23:35 | 2323160 | 808160 | 427192 | 194134 | 123000 | 47962 | 6930 |
10-12 22:35 | 2288956 | 797540 | 419748 | 191684 | 120816 | 47344 | 6740 |
10-12 21:35 | 2247708 | 789412 | 412597 | 189587 | 119064 | 46816 | 6592 |
10-12 20:35 | 2211888 | 780736 | 407618 | 187727 | 117688 | 46344 | 6475 |
10-12 19:35 | 2181932 | 772804 | 403478 | 186016 | 116660 | 45923 | 6388 |
10-12 18:35 | 2157764 | 768760 | 400724 | 184572 | 115491 | 45611 | 6300 |
10-12 17:35 | 2155544 | 764736 | 398968 | 183688 | 114751 | 45352 | 6200 |
10-12 16:35 | 2136506 | 758923 | 397232 | 182816 | 114144 | 45084 | 6130 |
10-12 15:35 | 2124068 | 756783 | 395998 | 182128 | 113576 | 44844 | 6056 |
10-12 14:35 | 2116856 | 754380 | 394468 | 181448 | 113028 | 44628 | 5980 |
10-12 13:35 | 2112756 | 750084 | 392660 | 180624 | 112437 | 44404 | 5897 |
10-12 12:35 | 2108456 | 746361 | 390392 | 179932 | 111664 | 44116 | 5815 |
10-12 11:35 | 2096188 | 744434 | 389112 | 179341 | 111167 | 43884 | 5769 |
10-12 10:35 | 2095852 | 741960 | 387494 | 178628 | 110719 | 43680 | 5730 |
10-12 09:35 | 2094016 | 739129 | 385579 | 177952 | 110240 | 43480 | 5691 |
10-12 08:35 | 2092916 | 737719 | 384308 | 177445 | 109780 | 43204 | 5656 |
10-12 07:35 | 2085948 | 734076 | 382622 | 176949 | 109100 | 43016 | 5628 |
10-12 06:35 | 2081302 | 732360 | 381264 | 176344 | 108566 | 42732 | 5589 |
10-12 05:35 | 2081302 | 731382 | 380692 | 175980 | 108340 | 42624 | 5567 |
10-12 04:35 | 2077564 | 730932 | 380184 | 175789 | 108188 | 42545 | 5538 |
10-12 03:35 | 2074300 | 730158 | 379045 | 175528 | 108009 | 42472 | 5518 |
10-12 02:35 | 2064491 | 728984 | 377936 | 175100 | 107724 | 42368 | 5460 |
10-12 01:35 | 2045084 | 726274 | 375624 | 174103 | 107220 | 42124 | 5384 |
10-12 00:35 | 2041028 | 723356 | 373216 | 172924 | 106362 | 41708 | 5265 |
10-11 23:35 | 2018483 | 717960 | 368448 | 170996 | 105340 | 41042 | 5085 |
10-11 22:35 | 2009168 | 710544 | 361340 | 168836 | 103958 | 40484 | 4919 |
10-11 21:35 | 1993800 | 703544 | 357024 | 166648 | 102712 | 39918 | 4792 |
10-11 20:35 | 1955384 | 697192 | 352624 | 165110 | 101624 | 39488 | 4686 |
10-11 19:35 | 1934128 | 693448 | 349144 | 163860 | 100788 | 39160 | 4549 |
10-11 18:35 | 1921622 | 689009 | 347296 | 162624 | 100080 | 38925 | 4428 |
10-11 17:35 | 1911128 | 683658 | 344656 | 161700 | 99464 | 38661 | 4324 |
10-11 16:35 | 1907104 | 678232 | 341732 | 160888 | 98748 | 38316 | 4220 |
10-11 15:35 | 1882020 | 673852 | 339208 | 159892 | 98058 | 38020 | 4128 |
10-11 14:35 | 1857256 | 670880 | 336464 | 158898 | 97392 | 37788 | 4057 |
10-11 13:35 | 1852226 | 665736 | 333120 | 157732 | 96645 | 37568 | 3987 |
10-11 12:35 | 1844812 | 661450 | 330261 | 156448 | 95884 | 37304 | 3904 |
10-11 11:35 | 1836390 | 657252 | 326744 | 155592 | 95104 | 37021 | 3836 |
10-11 10:35 | 1826069 | 653768 | 322956 | 154819 | 94417 | 36730 | 3748 |
10-11 09:35 | 1796276 | 650572 | 320980 | 154216 | 93860 | 36508 | 3663 |
10-11 08:35 | 1795644 | 647280 | 319008 | 153668 | 93316 | 36292 | 3616 |
10-11 07:35 | 1788252 | 644852 | 317648 | 153176 | 92895 | 36101 | 3585 |
10-11 06:35 | 1785436 | 644030 | 316608 | 152991 | 92584 | 36016 | 3561 |
10-11 05:35 | 1781688 | 643372 | 315680 | 152856 | 92384 | 35897 | 3543 |
10-11 04:35 | 1781536 | 642520 | 315066 | 152578 | 92252 | 35728 | 3520 |
10-11 03:35 | 1777560 | 641880 | 314164 | 152324 | 92055 | 35580 | 3497 |
10-11 02:35 | 1777316 | 640015 | 312452 | 151885 | 91704 | 35296 | 3456 |
10-11 01:35 | 1763748 | 637560 | 310188 | 151434 | 91136 | 34879 | 3389 |
10-11 00:35 | 1742332 | 633336 | 307812 | 150599 | 90296 | 34366 | 3272 |
10-10 23:35 | 1722152 | 628435 | 304184 | 148459 | 88512 | 33608 | 3082 |
10-10 22:35 | 1705860 | 624744 | 299832 | 145565 | 86498 | 33044 | 2902 |
10-10 21:35 | 1692220 | 619820 | 295588 | 143252 | 84696 | 32644 | 2714 |
10-10 20:35 | 1665506 | 615588 | 291615 | 140360 | 83169 | 32282 | 2545 |
10-10 19:35 | 1654236 | 611684 | 289144 | 138594 | 82091 | 31992 | 2435 |
10-10 18:35 | 1632952 | 607874 | 286312 | 136876 | 80852 | 31752 | 2367 |
10-10 17:35 | 1627166 | 604946 | 283496 | 135076 | 79652 | 31489 | 2286 |
10-10 16:35 | 1613629 | 602332 | 279154 | 133672 | 78768 | 31176 | 2201 |
10-10 15:35 | 1600938 | 600252 | 275896 | 131540 | 77928 | 30876 | 2122 |
10-10 14:35 | 1568929 | 595396 | 272158 | 129636 | 76740 | 30564 | 2008 |
10-10 13:35 | 1556208 | 590512 | 268126 | 127352 | 75782 | 30196 | 1901 |
10-10 12:35 | 1553976 | 584400 | 265680 | 125872 | 74788 | 29835 | 1802 |
10-10 11:35 | 1550268 | 579740 | 263176 | 124168 | 73656 | 29488 | 1703 |
10-10 10:35 | 1541960 | 576548 | 260656 | 122859 | 72508 | 29172 | 1608 |
10-10 09:35 | 1534884 | 573586 | 258268 | 121724 | 71354 | 28868 | 1474 |
10-10 08:35 | 1521716 | 569602 | 256396 | 120468 | 70488 | 28628 | 1382 |
10-10 07:35 | 1521716 | 565404 | 254516 | 119736 | 69892 | 28432 | 1308 |
10-10 06:35 | 1505744 | 563412 | 253552 | 119082 | 69516 | 28316 | 1265 |
10-10 05:35 | 1505424 | 561620 | 252788 | 118696 | 69284 | 28224 | 1246 |
10-10 04:35 | 1503504 | 561085 | 252293 | 118450 | 69132 | 28172 | 1230 |
10-10 03:35 | 1502184 | 559336 | 251655 | 117904 | 68900 | 28048 | 1202 |
10-10 02:35 | 1493600 | 556608 | 250712 | 117276 | 68564 | 27907 | 1170 |
10-10 01:35 | 1475060 | 552865 | 249130 | 116136 | 68008 | 27702 | 1112 |
10-10 00:35 | 1463396 | 547896 | 246476 | 114452 | 67260 | 27360 | 1036 |
10-09 23:35 | 1450674 | 541256 | 242195 | 112134 | 66129 | 26755 | 815 |
10-09 22:35 | 1431699 | 533032 | 237180 | 109212 | 65004 | 25992 | 617 |
10-09 21:35 | 1414372 | 524634 | 232011 | 107448 | 63928 | 25466 | 436 |
10-09 20:35 | 1396104 | 517324 | 227871 | 105820 | 63008 | 24962 | 278 |
10-09 19:35 | 1389215 | 511712 | 224780 | 104876 | 62380 | 24528 | 196 |
10-09 18:35 | 1380624 | 505164 | 221644 | 103848 | 61687 | 24182 | 44 |
10-09 17:35 | 1371664 | 500416 | 219376 | 102956 | 61138 | 23808 | 44 |
10-09 16:35 | 1362988 | 496220 | 217368 | 102184 | 60592 | 23529 | - |
10-09 15:35 | 1344644 | 494920 | 215780 | 101486 | 60270 | 23253 | - |
10-09 14:35 | 1331968 | 491064 | 214148 | 100772 | 59716 | 23006 | - |
10-09 13:35 | 1314992 | 487222 | 211920 | 99964 | 59152 | 22748 | - |
10-09 12:35 | 1303404 | 484252 | 210004 | 99196 | 58516 | 22436 | - |
10-09 11:35 | 1295523 | 482172 | 208636 | 98540 | 57946 | 22148 | - |
10-09 10:35 | 1287036 | 478424 | 207196 | 97935 | 57524 | 21960 | - |
10-09 09:35 | 1274404 | 475768 | 205788 | 97464 | 57030 | 21684 | - |
10-09 08:35 | 1264528 | 473372 | 204704 | 96746 | 56531 | 21454 | - |
10-09 07:35 | 1258744 | 469324 | 203260 | 95877 | 55800 | 21052 | - |
10-09 06:35 | 1254406 | 467334 | 202028 | 95207 | 55396 | 20742 | - |
10-09 05:35 | 1254406 | 465540 | 201468 | 94706 | 55040 | 20619 | - |
10-09 04:35 | 1240052 | 464122 | 201204 | 94480 | 54848 | 20512 | - |
10-09 03:35 | 1237300 | 461660 | 200680 | 94152 | 54632 | 20417 | - |
10-09 02:35 | 1231396 | 459444 | 199691 | 93672 | 54284 | 20279 | - |
10-09 01:35 | 1227864 | 454978 | 198416 | 92976 | 53688 | 20056 | - |
10-09 00:35 | 1213336 | 451888 | 195315 | 91897 | 52708 | 19704 | - |
10-08 23:35 | 1193819 | 444740 | 191352 | 89785 | 51096 | 19004 | - |
10-08 22:35 | 1164940 | 434924 | 185614 | 86476 | 49076 | 18328 | - |
10-08 21:35 | 1145316 | 426316 | 180666 | 83731 | 47471 | 17728 | - |
10-08 20:35 | 1126612 | 416332 | 176648 | 81396 | 45912 | 17227 | - |
10-08 19:35 | 1108560 | 406996 | 171896 | 79116 | 44852 | 16820 | - |
10-08 18:35 | 1090238 | 401464 | 168876 | 77540 | 43932 | 16516 | - |
10-08 17:35 | 1080288 | 396492 | 166606 | 76228 | 43105 | 16300 | - |
10-08 16:35 | 1063284 | 392376 | 164608 | 74920 | 42442 | 16108 | - |
10-08 15:35 | 1056188 | 389242 | 162892 | 73771 | 41928 | 15968 | - |
10-08 14:35 | 1035156 | 386464 | 161312 | 72912 | 41500 | 15832 | - |
10-08 13:35 | 1028407 | 382168 | 159734 | 71740 | 41042 | 15672 | - |
10-08 12:35 | 1022896 | 377782 | 158012 | 70704 | 40492 | 15444 | - |
10-08 11:35 | 1012596 | 371618 | 156644 | 69853 | 40032 | 15286 | - |
10-08 10:35 | 1009204 | 368169 | 155627 | 69184 | 39622 | 15136 | - |
10-08 09:35 | 999308 | 364212 | 154689 | 68632 | 39236 | 14960 | - |
10-08 08:35 | 995824 | 361120 | 153976 | 68136 | 38868 | 14760 | - |
10-08 07:35 | 989264 | 357764 | 153097 | 67544 | 38384 | 14502 | - |
10-08 06:35 | 983976 | 355112 | 152360 | 66952 | 37984 | 14258 | - |
10-08 05:35 | 982636 | 353629 | 151986 | 66675 | 37747 | 14106 | - |
10-08 04:35 | 975872 | 352604 | 151688 | 66547 | 37600 | 14009 | - |
10-08 03:35 | 973360 | 351416 | 151268 | 66256 | 37440 | 13873 | - |
10-08 02:35 | 962299 | 349682 | 150726 | 65936 | 37164 | 13664 | - |
10-08 01:35 | 950453 | 347009 | 149520 | 65459 | 36772 | 13372 | - |
10-08 00:35 | 932724 | 341132 | 146520 | 64389 | 36096 | 12912 | - |
10-07 23:35 | 920940 | 336396 | 141640 | 62472 | 34712 | 12108 | - |
10-07 22:35 | 893028 | 326632 | 134228 | 59814 | 33290 | 10838 | - |
10-07 21:35 | 855060 | 313687 | 126760 | 56904 | 32404 | 9944 | - |
10-07 20:35 | 835256 | 305056 | 121792 | 54472 | 31760 | 9456 | - |
10-07 19:35 | 811256 | 299208 | 117884 | 52952 | 31216 | 8853 | - |
10-07 18:35 | 801042 | 293091 | 114449 | 51584 | 30670 | 8271 | - |
10-07 17:35 | 786216 | 288844 | 111918 | 50524 | 30159 | 7840 | - |
10-07 16:35 | 768864 | 284156 | 109890 | 49622 | 29708 | 7436 | - |
10-07 15:35 | 758594 | 278940 | 108612 | 48856 | 29324 | 7126 | - |
10-07 14:35 | 745552 | 272808 | 107412 | 48104 | 28932 | 6761 | - |
10-07 13:35 | 738242 | 268240 | 106160 | 47255 | 28537 | 6444 | - |
10-07 12:35 | 731060 | 263441 | 104556 | 46247 | 28024 | 5976 | - |
10-07 11:35 | 717860 | 260008 | 103324 | 45448 | 27628 | 5553 | - |
10-07 10:35 | 710636 | 257156 | 102045 | 44738 | 27264 | 5224 | - |
10-07 09:35 | 704473 | 254220 | 100688 | 43772 | 26896 | 4921 | - |
10-07 08:35 | 702040 | 251508 | 99416 | 42952 | 26460 | 4608 | - |
10-07 07:35 | 690504 | 249240 | 98080 | 42056 | 25832 | 4092 | - |
10-07 06:35 | 686768 | 247292 | 96876 | 41500 | 25384 | 3780 | - |
10-07 05:35 | 684321 | 245880 | 96276 | 41104 | 25092 | 3598 | - |
10-07 04:35 | 683876 | 245200 | 95768 | 40916 | 24884 | 3470 | - |
10-07 03:35 | 679916 | 243640 | 94824 | 40580 | 24640 | 3339 | - |
10-07 02:35 | 671072 | 240684 | 93988 | 40066 | 24227 | 3152 | - |
10-07 01:35 | 665044 | 237996 | 92340 | 39260 | 23545 | 2743 | - |
10-07 00:35 | 652670 | 230728 | 89264 | 38044 | 22428 | 2203 | - |
10-06 23:35 | 640272 | 221360 | 83994 | 36384 | 20700 | 1203 | - |
10-06 22:35 | 627034 | 209190 | 77476 | 33853 | 18952 | 229 | - |
10-06 21:35 | 611616 | 200936 | 70372 | 32256 | 17036 | 229 | - |
10-06 20:35 | 598541 | 192048 | 66928 | 30808 | 15754 | - | - |
10-06 19:35 | 574652 | 183204 | 64552 | 29220 | 14533 | - | - |
10-06 18:35 | 556500 | 175140 | 62080 | 28092 | 13360 | - | - |
10-06 17:35 | 533012 | 168100 | 59340 | 27220 | 12442 | - | - |
10-06 16:35 | 505608 | 162088 | 57152 | 26496 | 11512 | - | - |
10-06 15:35 | 483128 | 157431 | 54964 | 25696 | 10626 | - | - |
10-06 14:35 | 457724 | 154128 | 53306 | 24912 | 10019 | - | - |
10-06 13:35 | 450128 | 152260 | 51424 | 23944 | 9462 | - | - |
10-06 12:35 | 433941 | 148656 | 49360 | 22892 | 8624 | - | - |
10-06 11:35 | 420380 | 143924 | 47568 | 22045 | 8000 | - | - |
10-06 10:35 | 408972 | 138158 | 46084 | 21232 | 7360 | - | - |
10-06 09:35 | 403912 | 133752 | 44572 | 20612 | 6784 | - | - |
10-06 08:35 | 400504 | 129472 | 43124 | 19952 | 6133 | - | - |
10-06 07:35 | 393072 | 124632 | 41760 | 19240 | 5388 | - | - |
10-06 06:35 | 377284 | 120900 | 40820 | 18468 | 4826 | - | - |
10-06 05:35 | 375544 | 118852 | 40084 | 17976 | 4532 | - | - |
10-06 04:35 | 371616 | 117240 | 39592 | 17656 | 4316 | - | - |
10-06 03:35 | 367132 | 115413 | 38964 | 17134 | 4037 | - | - |
10-06 02:35 | 359952 | 112709 | 38105 | 16509 | 3652 | - | - |
10-06 01:35 | 347316 | 109300 | 36916 | 15616 | 2956 | - | - |
10-06 00:35 | 328824 | 105652 | 34700 | 13292 | 1682 | - | - |
10-05 23:35 | 301328 | 100134 | 32516 | 9197 | 1682 | - | - |
10-05 22:35 | 266244 | 89187 | 28396 | 4791 | - | - | - |
10-05 21:35 | 235621 | 69456 | 21576 | 783 | - | - | - |
10-05 20:35 | 202212 | 60396 | 14033 | 783 | - | - | - |
10-05 19:35 | 175004 | 45652 | 5894 | - | - | - | - |
10-05 18:35 | 148700 | 34456 | 5894 | - | - | - | - |
10-05 17:35 | 102984 | 24160 | - | - | - | - | - |
10-05 16:35 | 32320 | 24160 | - | - | - | - | - |
10-05 15:35 | 20412 | - | - | - | - | - | - |
PET Event Tracker v2.2 (for SIF v4.3)
made by ieb · donate
since 2016/07/20