Time | 500 | 3000 | 10000 | 20000 | 30000 | 50000 | 75000 |
---|---|---|---|---|---|---|---|
09-30 15:00 | 3301780 | 1190815 | 660583 | 286690 | 182332 | 96085 | 16430 |
09-30 14:35 | 3248238 | 1165044 | 649737 | 284256 | 181696 | 95512 | 16316 |
09-30 13:35 | 3186612 | 1129702 | 630906 | 280764 | 180840 | 94556 | 16118 |
09-30 12:35 | 3122002 | 1100128 | 619142 | 277311 | 179640 | 93669 | 15923 |
09-30 11:35 | 3056793 | 1083062 | 612039 | 274716 | 178468 | 93108 | 15780 |
09-30 10:35 | 3023568 | 1067724 | 606996 | 272816 | 177643 | 92668 | 15640 |
09-30 09:35 | 2982332 | 1055420 | 604664 | 271480 | 176960 | 92244 | 15544 |
09-30 08:35 | 2949796 | 1041758 | 602409 | 270324 | 176148 | 91892 | 15452 |
09-30 07:35 | 2934371 | 1030824 | 600473 | 268468 | 175191 | 91520 | 15373 |
09-30 06:35 | 2904625 | 1023053 | 595048 | 267032 | 174448 | 91181 | 15280 |
09-30 05:35 | 2888547 | 1018634 | 591444 | 266400 | 174056 | 90940 | 15237 |
09-30 04:35 | 2858085 | 1015188 | 588440 | 265842 | 173740 | 90768 | 15184 |
09-30 03:35 | 2854252 | 1011456 | 585334 | 265267 | 173440 | 90564 | 15109 |
09-30 02:35 | 2821100 | 1007971 | 580644 | 264224 | 172889 | 90208 | 15028 |
09-30 01:35 | 2770640 | 1001232 | 573838 | 262801 | 172242 | 89396 | 14852 |
09-30 00:35 | 2715116 | 987028 | 563976 | 260981 | 171060 | 87600 | 14674 |
09-29 23:35 | 2672772 | 972872 | 551188 | 257356 | 169230 | 85124 | 14317 |
09-29 22:35 | 2646252 | 954993 | 541588 | 254101 | 167176 | 83279 | 14024 |
09-29 21:35 | 2595740 | 944160 | 529832 | 250412 | 165520 | 81658 | 13784 |
09-29 20:35 | 2570284 | 933652 | 521388 | 247808 | 164128 | 80443 | 13572 |
09-29 19:35 | 2529148 | 924997 | 516548 | 246204 | 163052 | 79456 | 13464 |
09-29 18:35 | 2503100 | 915935 | 512636 | 244641 | 162224 | 78780 | 13296 |
09-29 17:35 | 2490401 | 911416 | 509972 | 243226 | 161613 | 78252 | 13183 |
09-29 16:35 | 2471281 | 907148 | 506832 | 242156 | 161186 | 77676 | 13112 |
09-29 15:35 | 2455793 | 903132 | 504780 | 241574 | 160843 | 77340 | 13015 |
09-29 14:35 | 2437000 | 899040 | 501895 | 240836 | 160388 | 77017 | 12932 |
09-29 13:35 | 2414068 | 894464 | 499556 | 240096 | 159908 | 76628 | 12844 |
09-29 12:35 | 2414068 | 891338 | 496584 | 238868 | 159249 | 76174 | 12744 |
09-29 11:35 | 2392704 | 886344 | 494350 | 238151 | 158828 | 75648 | 12680 |
09-29 10:35 | 2381495 | 882681 | 491762 | 237384 | 158529 | 75296 | 12621 |
09-29 09:35 | 2378868 | 880094 | 489588 | 236322 | 158007 | 74892 | 12559 |
09-29 08:35 | 2376621 | 877411 | 487574 | 235604 | 157544 | 74588 | 12504 |
09-29 07:35 | 2362712 | 875008 | 485536 | 234564 | 157044 | 74172 | 12436 |
09-29 06:35 | 2357892 | 872619 | 483662 | 233944 | 156591 | 73818 | 12384 |
09-29 05:35 | 2355086 | 870469 | 482646 | 233460 | 156300 | 73600 | 12356 |
09-29 04:35 | 2345241 | 868857 | 482000 | 233288 | 156156 | 73505 | 12332 |
09-29 03:35 | 2342300 | 866991 | 481172 | 232990 | 155991 | 73372 | 12309 |
09-29 02:35 | 2308260 | 863916 | 479671 | 232196 | 155720 | 73204 | 12264 |
09-29 01:35 | 2298686 | 861248 | 476907 | 231482 | 155308 | 72914 | 12184 |
09-29 00:35 | 2297428 | 855136 | 473396 | 229573 | 154652 | 72248 | 12072 |
09-28 23:35 | 2267543 | 847683 | 467760 | 227103 | 153473 | 71056 | 11832 |
09-28 22:35 | 2233221 | 836588 | 460876 | 224280 | 152298 | 70148 | 11604 |
09-28 21:35 | 2201731 | 829286 | 454003 | 221536 | 151282 | 69080 | 11436 |
09-28 20:35 | 2175052 | 820048 | 449408 | 219189 | 150468 | 68310 | 11297 |
09-28 19:35 | 2167248 | 814693 | 445609 | 217652 | 149594 | 67682 | 11200 |
09-28 18:35 | 2152080 | 811112 | 442344 | 216388 | 148664 | 67144 | 11120 |
09-28 17:35 | 2137508 | 807782 | 439999 | 215324 | 147201 | 66764 | 11050 |
09-28 16:35 | 2111947 | 803749 | 437380 | 214304 | 146504 | 66390 | 10989 |
09-28 15:35 | 2086064 | 802192 | 435111 | 213740 | 145988 | 66164 | 10925 |
09-28 14:35 | 2080092 | 799249 | 433660 | 213010 | 145328 | 65906 | 10880 |
09-28 13:35 | 2067522 | 794745 | 431984 | 212209 | 144720 | 65672 | 10807 |
09-28 12:35 | 2061280 | 791260 | 430340 | 211328 | 143904 | 65348 | 10732 |
09-28 11:35 | 2044605 | 789502 | 428980 | 210492 | 143229 | 65122 | 10692 |
09-28 10:35 | 2040922 | 786876 | 427984 | 210110 | 142734 | 64936 | 10626 |
09-28 09:35 | 2039935 | 784272 | 426588 | 209384 | 142075 | 64660 | 10606 |
09-28 08:35 | 2032924 | 781718 | 424704 | 208668 | 141496 | 64408 | 10561 |
09-28 07:35 | 2031024 | 780006 | 423605 | 207906 | 140668 | 64087 | 10518 |
09-28 06:35 | 2011548 | 776916 | 421817 | 206920 | 139772 | 63840 | 10495 |
09-28 05:35 | 2010976 | 774344 | 420940 | 206403 | 139412 | 63736 | 10473 |
09-28 04:35 | 2009360 | 772575 | 420212 | 206204 | 139218 | 63636 | 10443 |
09-28 03:35 | 2007977 | 772248 | 419676 | 205970 | 138932 | 63536 | 10419 |
09-28 02:35 | 2005784 | 769610 | 418472 | 205468 | 138561 | 63352 | 10392 |
09-28 01:35 | 2002080 | 767568 | 416684 | 204698 | 137796 | 63088 | 10312 |
09-28 00:35 | 1977283 | 762863 | 413484 | 203376 | 136818 | 62636 | 10172 |
09-27 23:35 | 1955278 | 757648 | 409268 | 201335 | 135129 | 61708 | 9968 |
09-27 22:35 | 1928792 | 752606 | 404103 | 198884 | 133352 | 60836 | 9720 |
09-27 21:35 | 1910164 | 746845 | 399764 | 196767 | 131932 | 60156 | 9532 |
09-27 20:35 | 1898956 | 742332 | 396332 | 195379 | 130636 | 59496 | 9383 |
09-27 19:35 | 1891992 | 737964 | 392968 | 193924 | 129376 | 58956 | 9219 |
09-27 18:35 | 1867008 | 732484 | 390065 | 192554 | 128248 | 58488 | 9076 |
09-27 17:35 | 1862916 | 727712 | 387268 | 190936 | 127324 | 58136 | 8948 |
09-27 16:35 | 1851958 | 725172 | 383608 | 189544 | 126363 | 57695 | 8860 |
09-27 15:35 | 1834688 | 720707 | 380752 | 188537 | 125440 | 57217 | 8764 |
09-27 14:35 | 1828276 | 716038 | 377904 | 187504 | 124580 | 56856 | 8692 |
09-27 13:35 | 1820044 | 711287 | 374264 | 186056 | 123728 | 56337 | 8595 |
09-27 12:35 | 1817162 | 707236 | 371859 | 184952 | 122812 | 55815 | 8491 |
09-27 11:35 | 1809539 | 703232 | 369016 | 183854 | 121708 | 55454 | 8400 |
09-27 10:35 | 1798548 | 699336 | 366750 | 182764 | 120752 | 55000 | 8308 |
09-27 09:35 | 1785465 | 695544 | 364616 | 181664 | 119988 | 54636 | 8236 |
09-27 08:35 | 1781582 | 692884 | 363024 | 180784 | 119156 | 54319 | 8172 |
09-27 07:35 | 1781560 | 690208 | 361504 | 180164 | 118632 | 54080 | 8130 |
09-27 06:35 | 1777352 | 689034 | 360665 | 179694 | 118217 | 53944 | 8096 |
09-27 05:35 | 1775992 | 687889 | 360116 | 179200 | 117981 | 53812 | 8080 |
09-27 04:35 | 1763098 | 686444 | 359516 | 178944 | 117808 | 53756 | 8056 |
09-27 03:35 | 1753862 | 685644 | 358488 | 178396 | 117624 | 53660 | 8032 |
09-27 02:35 | 1744817 | 683116 | 357780 | 178044 | 117240 | 53400 | 8004 |
09-27 01:35 | 1734580 | 680913 | 355508 | 177304 | 116660 | 53108 | 7916 |
09-27 00:35 | 1729599 | 676360 | 353032 | 175972 | 115462 | 52632 | 7812 |
09-26 23:35 | 1712956 | 671368 | 348911 | 173524 | 113612 | 51678 | 7588 |
09-26 22:35 | 1699424 | 664827 | 343212 | 170408 | 111476 | 50898 | 7362 |
09-26 21:35 | 1679000 | 660371 | 338151 | 168055 | 109868 | 50171 | 7204 |
09-26 20:35 | 1671180 | 655672 | 335620 | 166480 | 108756 | 49640 | 7080 |
09-26 19:35 | 1663824 | 651916 | 332304 | 165168 | 107817 | 49232 | 6968 |
09-26 18:35 | 1656120 | 648664 | 329346 | 163544 | 106839 | 48856 | 6872 |
09-26 17:35 | 1648032 | 644770 | 326356 | 162362 | 105708 | 48454 | 6784 |
09-26 16:35 | 1631304 | 641844 | 324288 | 161204 | 104815 | 48044 | 6668 |
09-26 15:35 | 1618839 | 639039 | 322148 | 160168 | 104168 | 47675 | 6584 |
09-26 14:35 | 1618839 | 636848 | 319399 | 159500 | 103482 | 47340 | 6492 |
09-26 13:35 | 1615218 | 633084 | 316426 | 158441 | 102595 | 46920 | 6401 |
09-26 12:35 | 1609582 | 630252 | 313564 | 157284 | 101680 | 46535 | 6280 |
09-26 11:35 | 1597392 | 628378 | 310581 | 156436 | 100845 | 46124 | 6204 |
09-26 10:35 | 1572708 | 625007 | 308012 | 155610 | 100116 | 45748 | 6104 |
09-26 09:35 | 1571264 | 622870 | 306280 | 154717 | 99431 | 45328 | 6028 |
09-26 08:35 | 1570802 | 619852 | 304204 | 154056 | 98736 | 45024 | 5976 |
09-26 07:35 | 1570079 | 618464 | 303020 | 153587 | 98048 | 44772 | 5932 |
09-26 06:35 | 1564779 | 617257 | 301690 | 153292 | 97528 | 44600 | 5914 |
09-26 05:35 | 1562582 | 615588 | 300928 | 153084 | 97285 | 44468 | 5896 |
09-26 04:35 | 1562582 | 614800 | 300464 | 152902 | 97143 | 44400 | 5876 |
09-26 03:35 | 1553991 | 613940 | 299920 | 152717 | 96854 | 44308 | 5853 |
09-26 02:35 | 1536774 | 611976 | 298760 | 152396 | 96432 | 44120 | 5836 |
09-26 01:35 | 1529976 | 609960 | 296970 | 151675 | 95700 | 43861 | 5788 |
09-26 00:35 | 1519933 | 607257 | 293794 | 150607 | 94709 | 43392 | 5704 |
09-25 23:35 | 1507014 | 603709 | 289452 | 147672 | 93507 | 42556 | 5568 |
09-25 22:35 | 1499155 | 599457 | 284500 | 144296 | 91952 | 41734 | 5421 |
09-25 21:35 | 1467364 | 588348 | 280564 | 141296 | 90822 | 41068 | 5308 |
09-25 20:35 | 1449880 | 582296 | 276648 | 139024 | 89700 | 40404 | 5208 |
09-25 19:35 | 1446127 | 577536 | 273664 | 137316 | 88412 | 39989 | 5112 |
09-25 18:35 | 1427360 | 573972 | 271404 | 136140 | 87420 | 39726 | 5020 |
09-25 17:35 | 1415765 | 570464 | 269288 | 134798 | 86628 | 39440 | 4928 |
09-25 16:35 | 1407512 | 567020 | 266931 | 133917 | 86081 | 39172 | 4872 |
09-25 15:35 | 1403214 | 563826 | 265172 | 133176 | 85452 | 38980 | 4804 |
09-25 14:35 | 1390217 | 559662 | 263388 | 132072 | 84852 | 38772 | 4753 |
09-25 13:35 | 1383972 | 555583 | 261724 | 131219 | 84352 | 38530 | 4709 |
09-25 12:35 | 1372576 | 549832 | 260290 | 129868 | 83680 | 38288 | 4652 |
09-25 11:35 | 1368956 | 546960 | 258708 | 128985 | 83194 | 38111 | 4600 |
09-25 10:35 | 1363748 | 544552 | 257201 | 128169 | 82784 | 37957 | 4552 |
09-25 09:35 | 1361924 | 542600 | 255992 | 127376 | 82234 | 37760 | 4512 |
09-25 08:35 | 1355240 | 540284 | 254236 | 126480 | 81752 | 37556 | 4484 |
09-25 07:35 | 1343821 | 537824 | 252346 | 125333 | 81102 | 37329 | 4432 |
09-25 06:35 | 1337768 | 535285 | 250808 | 124732 | 80437 | 37120 | 4416 |
09-25 05:35 | 1335420 | 534082 | 249756 | 124280 | 80125 | 37020 | 4394 |
09-25 04:35 | 1332556 | 532056 | 249012 | 123916 | 79872 | 36964 | 4380 |
09-25 03:35 | 1332556 | 528569 | 248196 | 123576 | 79636 | 36896 | 4364 |
09-25 02:35 | 1329092 | 526588 | 247402 | 123009 | 79248 | 36784 | 4337 |
09-25 01:35 | 1326212 | 523280 | 245498 | 121988 | 78623 | 36612 | 4288 |
09-25 00:35 | 1302404 | 517612 | 242576 | 120344 | 77677 | 36282 | 4212 |
09-24 23:35 | 1289032 | 512391 | 238930 | 118268 | 75973 | 35534 | 4060 |
09-24 22:35 | 1273110 | 506360 | 234160 | 115660 | 74249 | 34464 | 3885 |
09-24 21:35 | 1239629 | 495986 | 229452 | 112931 | 72700 | 33684 | 3688 |
09-24 20:35 | 1202787 | 490581 | 224364 | 110610 | 71310 | 32792 | 3496 |
09-24 19:35 | 1188416 | 486056 | 221355 | 108848 | 70269 | 32318 | 3365 |
09-24 18:35 | 1183079 | 481988 | 218768 | 107540 | 69464 | 31900 | 3232 |
09-24 17:35 | 1176576 | 476568 | 217015 | 106432 | 68872 | 31496 | 3168 |
09-24 16:35 | 1165364 | 473828 | 215180 | 105356 | 68332 | 31136 | 3094 |
09-24 15:35 | 1161404 | 469724 | 213796 | 104368 | 67828 | 30899 | 3048 |
09-24 14:35 | 1151208 | 467182 | 212392 | 103570 | 67412 | 30716 | 2992 |
09-24 13:35 | 1141952 | 465100 | 210900 | 102864 | 67018 | 30467 | 2948 |
09-24 12:35 | 1134756 | 461120 | 208944 | 101780 | 66344 | 30132 | 2904 |
09-24 11:35 | 1121936 | 457636 | 207016 | 100836 | 65784 | 29789 | 2848 |
09-24 10:35 | 1116043 | 454704 | 205840 | 100304 | 65348 | 29572 | 2812 |
09-24 09:35 | 1104550 | 452702 | 204428 | 99644 | 64880 | 29344 | 2768 |
09-24 08:35 | 1099488 | 451165 | 202807 | 98984 | 64304 | 29097 | 2750 |
09-24 07:35 | 1097060 | 443820 | 201200 | 97942 | 63496 | 28763 | 2712 |
09-24 06:35 | 1094349 | 441528 | 199776 | 96892 | 62932 | 28460 | 2684 |
09-24 05:35 | 1089769 | 440791 | 198507 | 96452 | 62594 | 28328 | 2674 |
09-24 04:35 | 1086376 | 439712 | 197892 | 96128 | 62421 | 28212 | 2653 |
09-24 03:35 | 1081407 | 438220 | 196964 | 95840 | 62224 | 28070 | 2632 |
09-24 02:35 | 1076316 | 436757 | 195496 | 95368 | 61913 | 27916 | 2615 |
09-24 01:35 | 1067496 | 433296 | 193547 | 94672 | 61340 | 27652 | 2576 |
09-24 00:35 | 1042464 | 425763 | 190029 | 93228 | 60494 | 27170 | 2476 |
09-23 23:35 | 1030176 | 419696 | 186164 | 91404 | 59116 | 26261 | 2276 |
09-23 22:35 | 1018239 | 411388 | 181176 | 89232 | 57488 | 25388 | 2192 |
09-23 21:35 | 1004296 | 403216 | 176652 | 86080 | 55783 | 24632 | 2108 |
09-23 20:35 | 986090 | 395224 | 172719 | 83596 | 54532 | 23944 | 2040 |
09-23 19:35 | 967616 | 388168 | 169296 | 81856 | 53604 | 23508 | 1972 |
09-23 18:35 | 957948 | 383752 | 166688 | 80496 | 52818 | 23167 | 1900 |
09-23 17:35 | 943744 | 380016 | 164508 | 79352 | 52195 | 22881 | 1820 |
09-23 16:35 | 936712 | 374888 | 162972 | 78326 | 51696 | 22630 | 1728 |
09-23 15:35 | 924896 | 371444 | 161600 | 77284 | 51236 | 22415 | 1630 |
09-23 14:35 | 919764 | 367044 | 160500 | 76364 | 50740 | 22184 | 1556 |
09-23 13:35 | 909048 | 363053 | 159350 | 75547 | 50293 | 21904 | 1495 |
09-23 12:35 | 907920 | 359012 | 157478 | 74482 | 49628 | 21600 | 1401 |
09-23 11:35 | 897484 | 354858 | 156068 | 73744 | 49116 | 21308 | 1326 |
09-23 10:35 | 890879 | 351932 | 155395 | 72920 | 48724 | 21058 | 1244 |
09-23 09:35 | 886554 | 348692 | 154428 | 72264 | 48272 | 20800 | 1169 |
09-23 08:35 | 881852 | 346108 | 153588 | 71512 | 47797 | 20528 | 1116 |
09-23 07:35 | 878140 | 343884 | 152568 | 70670 | 47144 | 20192 | 1062 |
09-23 06:35 | 872712 | 341215 | 151860 | 69844 | 46582 | 19880 | 1031 |
09-23 05:35 | 871165 | 339512 | 151395 | 69365 | 46250 | 19736 | 1004 |
09-23 04:35 | 871165 | 338488 | 151100 | 69092 | 46064 | 19652 | 984 |
09-23 03:35 | 867212 | 337584 | 150716 | 68880 | 45868 | 19528 | 958 |
09-23 02:35 | 854094 | 334856 | 150060 | 68444 | 45564 | 19352 | 908 |
09-23 01:35 | 843653 | 331888 | 146880 | 67609 | 45084 | 19092 | 816 |
09-23 00:35 | 827212 | 324396 | 141564 | 66284 | 44112 | 18629 | 693 |
09-22 23:35 | 812608 | 319184 | 136856 | 64520 | 42587 | 17779 | 490 |
09-22 22:35 | 799192 | 310940 | 132180 | 62808 | 40757 | 16821 | 217 |
09-22 21:35 | 780566 | 304785 | 127369 | 61160 | 39224 | 15940 | 217 |
09-22 20:35 | 756484 | 298104 | 123336 | 59464 | 38068 | 15147 | - |
09-22 19:35 | 738652 | 290896 | 120056 | 58160 | 37268 | 14596 | - |
09-22 18:35 | 730300 | 283844 | 116944 | 56776 | 36664 | 14132 | - |
09-22 17:35 | 712960 | 278660 | 113976 | 55528 | 36136 | 13768 | - |
09-22 16:35 | 703444 | 273108 | 111520 | 54485 | 35352 | 13400 | - |
09-22 15:35 | 692516 | 268048 | 109208 | 53444 | 34476 | 13046 | - |
09-22 14:35 | 688947 | 263028 | 107280 | 52524 | 33596 | 12668 | - |
09-22 13:35 | 682008 | 258024 | 104768 | 51500 | 32672 | 12316 | - |
09-22 12:35 | 670189 | 253055 | 102472 | 50288 | 31848 | 11944 | - |
09-22 11:35 | 657828 | 247304 | 100715 | 48988 | 31040 | 11664 | - |
09-22 10:35 | 647092 | 243017 | 98942 | 47931 | 30308 | 11340 | - |
09-22 09:35 | 638416 | 237296 | 96744 | 46912 | 29600 | 11032 | - |
09-22 08:35 | 632864 | 232380 | 95132 | 45864 | 28988 | 10736 | - |
09-22 07:35 | 627956 | 228944 | 94169 | 45104 | 28412 | 10424 | - |
09-22 06:35 | 622238 | 226116 | 93518 | 44564 | 27992 | 10214 | - |
09-22 05:35 | 619100 | 225044 | 93017 | 44256 | 27764 | 10053 | - |
09-22 04:35 | 619100 | 223892 | 92742 | 44016 | 27580 | 9940 | - |
09-22 03:35 | 615751 | 222479 | 92166 | 43808 | 27332 | 9800 | - |
09-22 02:35 | 614329 | 220924 | 91440 | 43344 | 26892 | 9608 | - |
09-22 01:35 | 610824 | 217540 | 90104 | 42448 | 26144 | 9292 | - |
09-22 00:35 | 607587 | 211299 | 85937 | 40952 | 24992 | 8904 | - |
09-21 23:35 | 601704 | 205236 | 81884 | 39484 | 23744 | 8253 | - |
09-21 22:35 | 573736 | 197632 | 77444 | 37676 | 22398 | 7252 | - |
09-21 21:35 | 546300 | 189655 | 72852 | 36317 | 21015 | 6504 | - |
09-21 20:35 | 525659 | 183452 | 69149 | 34252 | 19621 | 6011 | - |
09-21 19:35 | 509164 | 176376 | 66696 | 32456 | 18680 | 5730 | - |
09-21 18:35 | 497900 | 169508 | 64460 | 30965 | 18092 | 5448 | - |
09-21 17:35 | 474252 | 164680 | 62191 | 29849 | 17543 | 5148 | - |
09-21 16:35 | 456848 | 160228 | 60024 | 28657 | 16904 | 4788 | - |
09-21 15:35 | 438744 | 156980 | 58112 | 27664 | 16242 | 4512 | - |
09-21 14:35 | 421244 | 154052 | 56052 | 26504 | 15392 | 4292 | - |
09-21 13:35 | 408556 | 151476 | 53681 | 25228 | 14628 | 4014 | - |
09-21 12:35 | 398192 | 145772 | 51752 | 24228 | 13969 | 3540 | - |
09-21 11:35 | 382956 | 138012 | 50052 | 23452 | 13296 | 3024 | - |
09-21 10:35 | 368136 | 132240 | 47844 | 22528 | 12556 | 2763 | - |
09-21 09:35 | 354364 | 126556 | 46124 | 21420 | 12012 | 2376 | - |
09-21 08:35 | 342708 | 121235 | 44392 | 20157 | 11558 | 2169 | - |
09-21 07:35 | 337264 | 117588 | 43116 | 19269 | 11148 | 2027 | - |
09-21 06:35 | 331516 | 115684 | 42120 | 18764 | 10759 | 1744 | - |
09-21 05:35 | 326388 | 113152 | 41588 | 18508 | 10507 | 1459 | - |
09-21 04:35 | 324788 | 112076 | 41146 | 18340 | 10264 | 1215 | - |
09-21 03:35 | 314761 | 110448 | 40648 | 18096 | 9943 | 1008 | - |
09-21 02:35 | 308960 | 107648 | 39860 | 17744 | 9536 | 574 | - |
09-21 01:35 | 304432 | 104177 | 38512 | 16872 | 9024 | 574 | - |
09-21 00:35 | 291740 | 99076 | 36588 | 14792 | 7928 | - | - |
09-20 23:35 | 270044 | 93948 | 32296 | 12576 | 6068 | - | - |
09-20 22:35 | 246100 | 84196 | 27324 | 10784 | 4560 | - | - |
09-20 21:35 | 220500 | 72212 | 23056 | 8500 | 2576 | - | - |
09-20 20:35 | 196436 | 63164 | 18662 | 6020 | 2576 | - | - |
09-20 19:35 | 167640 | 53588 | 14692 | 4346 | - | - | - |
09-20 18:35 | 152858 | 43928 | 11306 | 1249 | - | - | - |
09-20 17:35 | 109792 | 33632 | 6344 | 1249 | - | - | - |
09-20 16:35 | 37208 | 11876 | 6344 | - | - | - | - |
09-20 15:35 | 2628 | 1035 | - | - | - | - | - |
PET Event Tracker v2.2 (for SIF v4.3)
made by ieb · donate
since 2016/07/20