Time | 500 | 3000 | 10000 | 20000 | 30000 | 50000 | 75000 | 100000 | 120000 | 150000 |
---|---|---|---|---|---|---|---|---|---|---|
07-31 15:00 | 1452564 | 473843 | 246085 | 105985 | 77962 | 31218 | 5529 | 688 | 134 | 15 |
07-31 14:35 | 1421834 | 461474 | 237478 | 104152 | 77473 | 30325 | 5424 | 684 | 134 | 15 |
07-31 13:35 | 1383126 | 443380 | 226365 | 101756 | 76704 | 28812 | 5233 | 672 | 134 | 15 |
07-31 12:35 | 1342941 | 430343 | 217470 | 99470 | 76074 | 27558 | 5097 | 661 | 133 | 10 |
07-31 11:35 | 1309960 | 420590 | 211958 | 97772 | 75644 | 26752 | 4981 | 651 | 133 | 10 |
07-31 10:35 | 1291524 | 415383 | 207382 | 96571 | 75262 | 26215 | 4893 | 648 | 132 | 10 |
07-31 09:35 | 1265290 | 410268 | 203828 | 95489 | 74763 | 25746 | 4814 | 645 | 131 | 10 |
07-31 08:35 | 1256784 | 406366 | 200826 | 94650 | 72163 | 25336 | 4753 | 641 | 130 | 10 |
07-31 07:35 | 1249040 | 401531 | 197971 | 93608 | 70256 | 24762 | 4683 | 640 | 129 | 10 |
07-31 06:35 | 1239354 | 398309 | 195734 | 92618 | 68794 | 24330 | 4610 | 636 | 129 | 10 |
07-31 05:35 | 1227899 | 395936 | 194031 | 92090 | 68004 | 24068 | 4572 | 632 | 128 | 10 |
07-31 04:35 | 1220641 | 393320 | 192787 | 91691 | 67379 | 23852 | 4541 | 629 | 128 | 10 |
07-31 03:35 | 1207967 | 390968 | 191336 | 91218 | 66505 | 23627 | 4507 | 627 | 128 | 10 |
07-31 02:35 | 1199724 | 388859 | 188899 | 90452 | 65382 | 23277 | 4460 | 621 | 128 | 10 |
07-31 01:35 | 1183548 | 383910 | 185885 | 89346 | 63856 | 22802 | 4390 | 617 | 126 | 6 |
07-31 00:35 | 1164728 | 378110 | 181788 | 87729 | 61516 | 22118 | 4283 | 608 | 123 | 5 |
07-30 23:35 | 1154924 | 372154 | 177239 | 85845 | 58868 | 21307 | 4093 | 592 | 118 | 5 |
07-30 22:35 | 1129982 | 365857 | 171194 | 83735 | 56346 | 20511 | 3942 | 579 | 113 | 5 |
07-30 21:35 | 1101809 | 359461 | 167145 | 82057 | 54318 | 19984 | 3832 | 565 | 110 | 4 |
07-30 20:35 | 1077584 | 354213 | 163940 | 80957 | 52796 | 19618 | 3754 | 555 | 108 | 4 |
07-30 19:35 | 1064113 | 350087 | 161471 | 80228 | 51973 | 19378 | 3691 | 546 | 108 | - |
07-30 18:35 | 1054661 | 347656 | 159428 | 79744 | 51309 | 19183 | 3654 | 540 | 108 | - |
07-30 17:35 | 1042998 | 345280 | 158025 | 79327 | 50811 | 19063 | 3624 | 539 | 108 | - |
07-30 16:35 | 1032140 | 343229 | 156694 | 79051 | 50450 | 18955 | 3600 | 536 | 108 | - |
07-30 15:35 | 1021852 | 341716 | 155352 | 78830 | 50126 | 18870 | 3573 | 533 | 108 | - |
07-30 14:35 | 1012605 | 339596 | 154361 | 78492 | 49788 | 18754 | 3549 | 525 | 108 | - |
07-30 13:35 | 1008847 | 337786 | 153240 | 78211 | 49449 | 18639 | 3520 | 516 | 108 | - |
07-30 12:35 | 1000722 | 336808 | 152394 | 77817 | 49132 | 18529 | 3495 | 513 | 108 | - |
07-30 11:35 | 990338 | 335887 | 151270 | 77530 | 48858 | 18458 | 3479 | 510 | 108 | - |
07-30 10:35 | 983623 | 334030 | 150588 | 77310 | 48580 | 18376 | 3457 | 506 | 108 | - |
07-30 09:35 | 981815 | 333087 | 149856 | 77130 | 48404 | 18288 | 3444 | 502 | 108 | - |
07-30 08:35 | 978387 | 332058 | 149109 | 76953 | 48192 | 18213 | 3425 | 498 | 108 | - |
07-30 07:35 | 977637 | 330721 | 148448 | 76744 | 47940 | 18127 | 3405 | 492 | 108 | - |
07-30 06:35 | 967523 | 330054 | 148043 | 76531 | 47744 | 18062 | 3389 | 489 | 108 | - |
07-30 05:35 | 967523 | 329511 | 147632 | 76438 | 47596 | 18016 | 3387 | 487 | 108 | - |
07-30 04:35 | 963888 | 329165 | 147213 | 76341 | 47502 | 17988 | 3381 | 486 | 108 | - |
07-30 03:35 | 961916 | 328821 | 146905 | 76268 | 47378 | 17874 | 3366 | 486 | 108 | - |
07-30 02:35 | 957718 | 328336 | 146127 | 76100 | 47192 | 17705 | 3348 | 485 | 108 | - |
07-30 01:35 | 955411 | 326449 | 145108 | 75817 | 46905 | 17512 | 3326 | 482 | 108 | - |
07-30 00:35 | 949230 | 324150 | 143358 | 75361 | 46365 | 17186 | 3280 | 476 | 108 | - |
07-29 23:35 | 930856 | 321669 | 141351 | 73969 | 45740 | 16668 | 3216 | 461 | 108 | - |
07-29 22:35 | 914961 | 317500 | 138399 | 72036 | 44697 | 16123 | 3148 | 455 | 108 | - |
07-29 21:35 | 897612 | 315535 | 136070 | 70342 | 43435 | 15808 | 3103 | 443 | 108 | - |
07-29 20:35 | 887624 | 312536 | 134096 | 69080 | 42624 | 15487 | 3064 | 432 | 107 | - |
07-29 19:35 | 881175 | 310490 | 132926 | 68289 | 41977 | 15280 | 3036 | 432 | 107 | - |
07-29 18:35 | 872540 | 308416 | 131908 | 67588 | 41514 | 15104 | 3012 | 432 | 107 | - |
07-29 17:35 | 864688 | 307380 | 130962 | 66972 | 41137 | 14916 | 2993 | 429 | 107 | - |
07-29 16:35 | 857122 | 306244 | 130176 | 66591 | 40803 | 14772 | 2967 | 428 | 106 | - |
07-29 15:35 | 853972 | 305856 | 129306 | 66132 | 40433 | 14636 | 2940 | 423 | 106 | - |
07-29 14:35 | 850920 | 304752 | 128326 | 65623 | 40154 | 14520 | 2915 | 418 | 105 | - |
07-29 13:35 | 842074 | 303877 | 127546 | 65201 | 39827 | 14427 | 2903 | 413 | 104 | - |
07-29 12:35 | 837245 | 303363 | 126641 | 64833 | 39531 | 14317 | 2875 | 408 | 104 | - |
07-29 11:35 | 830292 | 302882 | 126254 | 64500 | 39322 | 14208 | 2851 | 407 | 103 | - |
07-29 10:35 | 829749 | 302427 | 125580 | 64178 | 39096 | 14130 | 2835 | 405 | 102 | - |
07-29 09:35 | 828536 | 301788 | 124882 | 63938 | 38872 | 14040 | 2819 | 403 | 100 | - |
07-29 08:35 | 824382 | 301489 | 124469 | 63684 | 38657 | 13968 | 2808 | 402 | 100 | - |
07-29 07:35 | 820917 | 300944 | 123955 | 63386 | 38424 | 13882 | 2794 | 400 | 99 | - |
07-29 06:35 | 820734 | 300657 | 123442 | 63044 | 38234 | 13815 | 2781 | 399 | 98 | - |
07-29 05:35 | 819039 | 300170 | 123114 | 62878 | 38070 | 13783 | 2774 | 397 | 98 | - |
07-29 04:35 | 817259 | 299242 | 122810 | 62764 | 37988 | 13730 | 2766 | 396 | 97 | - |
07-29 03:35 | 814213 | 298475 | 122432 | 62596 | 37898 | 13678 | 2758 | 393 | 97 | - |
07-29 02:35 | 812394 | 297717 | 121944 | 62289 | 37757 | 13611 | 2748 | 392 | 96 | - |
07-29 01:35 | 806740 | 296156 | 121176 | 61848 | 37450 | 13484 | 2736 | 392 | 96 | - |
07-29 00:35 | 800366 | 294388 | 120151 | 61184 | 37067 | 13313 | 2708 | 384 | 94 | - |
07-28 23:35 | 791492 | 291964 | 118452 | 60226 | 36504 | 13084 | 2655 | 377 | 90 | - |
07-28 22:35 | 779003 | 288280 | 116619 | 59225 | 35797 | 12819 | 2600 | 372 | 86 | - |
07-28 21:35 | 767344 | 284380 | 114980 | 58124 | 35054 | 12592 | 2565 | 366 | 83 | - |
07-28 20:35 | 762377 | 281158 | 113581 | 57327 | 34522 | 12386 | 2522 | 355 | 81 | - |
07-28 19:35 | 754514 | 278647 | 112358 | 56828 | 34153 | 12240 | 2492 | 351 | 81 | - |
07-28 18:35 | 743875 | 276005 | 111631 | 56308 | 33856 | 12128 | 2469 | 349 | 81 | - |
07-28 17:35 | 738817 | 274606 | 110866 | 55947 | 33601 | 12024 | 2446 | 347 | 81 | - |
07-28 16:35 | 736280 | 273266 | 110305 | 55622 | 33334 | 11926 | 2425 | 344 | 81 | - |
07-28 15:35 | 732102 | 272212 | 109808 | 55336 | 33156 | 11846 | 2405 | 341 | 81 | - |
07-28 14:35 | 727954 | 270923 | 109300 | 55031 | 32971 | 11778 | 2389 | 336 | 81 | - |
07-28 13:35 | 725121 | 269068 | 108768 | 54728 | 32786 | 11689 | 2374 | 331 | 81 | - |
07-28 12:35 | 717630 | 267208 | 108079 | 54404 | 32564 | 11580 | 2364 | 327 | 81 | - |
07-28 11:35 | 712206 | 265771 | 107657 | 54126 | 32401 | 11477 | 2346 | 324 | 81 | - |
07-28 10:35 | 703789 | 265060 | 107088 | 53784 | 32194 | 11424 | 2328 | 324 | 81 | - |
07-28 09:35 | 697211 | 263793 | 106624 | 53495 | 32035 | 11349 | 2312 | 324 | 81 | - |
07-28 08:35 | 695069 | 262894 | 106219 | 53221 | 31902 | 11282 | 2296 | 324 | 80 | - |
07-28 07:35 | 693476 | 261881 | 105815 | 52868 | 31738 | 11198 | 2285 | 323 | 80 | - |
07-28 06:35 | 693155 | 261350 | 105476 | 52715 | 31598 | 11151 | 2272 | 323 | 80 | - |
07-28 05:35 | 691611 | 260684 | 105161 | 52559 | 31492 | 11106 | 2266 | 322 | 80 | - |
07-28 04:35 | 690604 | 260539 | 104992 | 52406 | 31380 | 11088 | 2260 | 322 | 80 | - |
07-28 03:35 | 690270 | 259737 | 104808 | 52284 | 31252 | 11062 | 2254 | 321 | 80 | - |
07-28 02:35 | 689593 | 258688 | 104559 | 52064 | 31120 | 11006 | 2241 | 320 | 80 | - |
07-28 01:35 | 682264 | 257757 | 103939 | 51741 | 30906 | 10932 | 2220 | 320 | 80 | - |
07-28 00:35 | 675432 | 256188 | 102891 | 51136 | 30528 | 10819 | 2184 | 316 | 80 | - |
07-27 23:35 | 672273 | 254733 | 101516 | 50575 | 30031 | 10608 | 2140 | 306 | 79 | - |
07-27 22:35 | 654067 | 250360 | 99948 | 49850 | 29384 | 10349 | 2079 | 297 | 78 | - |
07-27 21:35 | 644345 | 246128 | 98372 | 49130 | 28731 | 10132 | 2040 | 294 | 75 | - |
07-27 20:35 | 636164 | 243253 | 97186 | 48597 | 28264 | 9980 | 1998 | 288 | 70 | - |
07-27 19:35 | 629100 | 241342 | 96440 | 48139 | 27918 | 9844 | 1973 | 282 | 69 | - |
07-27 18:35 | 624071 | 238404 | 95884 | 47835 | 27600 | 9743 | 1952 | 276 | 66 | - |
07-27 17:35 | 621073 | 236570 | 95227 | 47488 | 27364 | 9644 | 1940 | 270 | 64 | - |
07-27 16:35 | 618073 | 235134 | 94527 | 47244 | 27155 | 9556 | 1920 | 270 | 64 | - |
07-27 15:35 | 613296 | 233220 | 93974 | 47015 | 27021 | 9492 | 1903 | 268 | 61 | - |
07-27 14:35 | 611981 | 232194 | 93454 | 46840 | 26867 | 9404 | 1886 | 267 | 59 | - |
07-27 13:35 | 609940 | 231325 | 93072 | 46630 | 26693 | 9333 | 1871 | 264 | 58 | - |
07-27 12:35 | 606153 | 229883 | 92580 | 46424 | 26528 | 9261 | 1854 | 259 | 56 | - |
07-27 11:35 | 605514 | 228906 | 92113 | 46209 | 26342 | 9195 | 1840 | 256 | 54 | - |
07-27 10:35 | 603642 | 227871 | 91807 | 46061 | 26204 | 9142 | 1830 | 252 | 54 | - |
07-27 09:35 | 600020 | 227446 | 91504 | 45881 | 26063 | 9076 | 1824 | 250 | 54 | - |
07-27 08:35 | 600020 | 226783 | 91211 | 45717 | 25936 | 9024 | 1812 | 246 | 54 | - |
07-27 07:35 | 600020 | 226180 | 90894 | 45520 | 25760 | 8969 | 1801 | 244 | 54 | - |
07-27 06:35 | 598177 | 225828 | 90548 | 45372 | 25648 | 8924 | 1792 | 243 | 54 | - |
07-27 05:35 | 594749 | 225228 | 90408 | 45264 | 25572 | 8888 | 1786 | 243 | 54 | - |
07-27 04:35 | 594575 | 224726 | 90245 | 45192 | 25522 | 8873 | 1781 | 243 | 54 | - |
07-27 03:35 | 593409 | 224342 | 90040 | 45114 | 25468 | 8838 | 1774 | 243 | 54 | - |
07-27 02:35 | 590983 | 222984 | 89700 | 44869 | 25356 | 8782 | 1766 | 243 | 54 | - |
07-27 01:35 | 587903 | 221374 | 89141 | 44408 | 25192 | 8713 | 1750 | 242 | 54 | - |
07-27 00:35 | 581978 | 219481 | 88416 | 43716 | 24972 | 8589 | 1728 | 241 | 54 | - |
07-26 23:35 | 575020 | 216752 | 87509 | 43045 | 24551 | 8404 | 1694 | 236 | 54 | - |
07-26 22:35 | 569212 | 213981 | 86425 | 42234 | 24056 | 8195 | 1652 | 228 | 54 | - |
07-26 21:35 | 565051 | 212034 | 85400 | 41400 | 23604 | 8014 | 1621 | 217 | 54 | - |
07-26 20:35 | 555416 | 209862 | 84304 | 40726 | 23206 | 7863 | 1598 | 216 | 54 | - |
07-26 19:35 | 551512 | 207116 | 83469 | 40240 | 22929 | 7734 | 1574 | 216 | 54 | - |
PET Event Tracker v2.2 (for SIF v4.3)
made by ieb · donate
since 2016/07/20